FTSE TABLES

X
Customise table columns
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Aerospace - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Chemring Group. CHG   425.46 722.00 678.40                    
Meggitt P.l.c. MGGT 2,848 366.54 368.10 345.40 210.60 138.80 27.47 30.74 35.23 18.41 6.30 2.60 34.97 10.24
Qinetiq Group QQ. 776 134.21 137.50 128.40 67.70 5.00 14.03 13.14 13.71 152.13 1.60 1.36 44.99 1.07
Ultra Electronics Holdings Plc ULE 1,121 1,558.05 1,859.00 1,758.00 91.92 66.33 107.30 120.13 127.41 17.52 24.00 2.19 17.14 31.09
Vt Group Plc VTG   795.80                        
Bae Systems Plc BA. 9,758 313.32 358.80 328.30 1,517.00 1,000.00 42.10 40.25 42.56 11.38 10.50 6.30 36.07 21.20
Cobham Plc COB 1,922 189.72 223.90 199.00 226.90 152.70 19.70 19.60 20.59 15.34 4.40 3.62 42.61 15.09
Rolls-royce Group Plc RR. 13,021 788.02 660.00 624.50 672.00 539.00 38.24 44.62 50.67 21.34   0.00 31.40 13.90
Sector Average   3,681 571.39 541.16 507.75 348.26 237.73 31.10 33.56 36.27 29.52 5.85 2.01 25.90 11.57
Automobiles - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Gkn Plc GKN 3,069 225.89 218.40 189.80 356.00 305.00 18.48 21.98 25.94 11.34 3.50 2.78 25.96 26.98
Sector Average   3,069 225.89 218.40 189.80 356.00 305.00 18.48 21.98 25.94 11.34 3.50 2.78 25.96 26.98
Banks - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Barclays Plc BARC 21,459 237.26 318.65 293.10 11,417.00 3,564.00 23.80 27.60 36.14 8.61 2.50 3.12 88.73 7.26
Hsbc Holdings Plc HSBA 93,545 554.76 728.10 683.20 14,410.87 8,527.03 0.72 0.94 1.07 13.76 7.40 5.26 68.32 9.88
Lloyds Banking Group PLC LLOY 22,851 34.36 67.18 62.63 10,719.00 -320.00 2.40 2.38 4.47 -131.40   0.00 85.98 -0.75
Royal Bank Of Scotland Group Plc (the) RBS 14,317 28.65 44.99 41.50 3,295.00 -510.00 1.19 2.35 3.68 -46.35   0.00 84.78 -0.67
Standard Chartered Plc STAN 33,525 1,595.43 1,718.00 1,625.00 4,733.73 2,807.96 1.93 2.00 2.24 13.56 28.70 3.09 67.29 13.24
Sector Average   37,139 490.09 575.38 541.09 8,915.12 2,813.80 6.01 7.05 9.52 -28.36 7.72 2.29 79.02 5.79
Beverages - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Barr (a.g.) BAG   1,260.00 1,169.00 1,095.00                    
Britvic Plc BVIC 764 369.70 453.50 433.70 -3.30 -48.20 38.60 32.97 36.37 -22.49 12.00 5.39 105.69 1,376.47
Diageo Plc DGE 32,197 1,429.97 1,286.00 1,190.00 2,724.00 1,900.00 83.32 88.97 98.11 16.71 24.90 3.13 58.03 41.07
Sabmiller Plc SAB 35,879 2,502.56 2,146.50 2,054.50 2,005.76 1,541.12 1.90 2.18 2.50 22.57 37.90 2.21 27.10 11.51
Sector Average   17,210 1,390.56 1,263.75 1,193.30 1,181.62 848.23 30.96 31.03 34.25 4.20 18.70 2.68 47.71 357.26
Chemical - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Croda International Plc CRDA 2,465 1,976.80 1,543.00 1,439.00 203.00 128.70 93.24 119.23 126.68 17.08 25.20 2.76 50.97 61.16
Victrex VCT   1,380.00 1,477.00 1,307.00                    
Johnson Matthey Public Limited Company JMAT 3,928 2,257.23 2,034.00 1,925.00 293.70 184.20 119.00 132.17 145.34 21.50 33.50 2.58 34.94 13.74
Sector Average   2,131 1,871.34 1,684.67 1,557.00 165.57 104.30 70.75 83.80 90.67 12.86 19.57 1.78 28.64 24.97
Construction - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Balfour Beatty Plc BBY 1,785 285.23 353.80 335.40 146.00 155.00 34.60 35.50 35.99 14.90 7.60 4.98 21.20 13.50
Carillion Plc CLLN 1,557 311.73 410.70 381.00 136.80 147.20 39.20 42.11 44.84 10.42 10.70 4.42 24.22 18.16
Kier Group Plc KIE 525 1,395.04 1,338.00 1,215.00 76.30 61.80 146.42 143.89 153.18 8.19 44.00 4.65 22.53 46.36
Keller Group Plc KLR 215 380.50 691.50 617.00 21.20 11.20 43.20 35.77 46.01 36.42 15.20 6.81 29.04 3.54
Morgan Sindall Plc MGNS 230 667.52 725.50 683.00 43.40 29.90 91.90 74.29 80.21 10.00 30.00 7.75 3.36 13.87
Sector Average   863 608.00 703.90 646.28 84.74 81.02 71.06 66.31 72.05 15.99 21.50 5.72 20.07 19.09
Electricity - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Drax DRX   538.02 409.60 390.50                    
International Power Plc IPR 16,631 342.30 430.70 325.00 370.00 145.00 28.10 24.38 27.89 46.06 6.50 3.17 55.99 3.19
Scottish And Southern Energy Plc SSE 12,598 1,222.00 1,193.00 1,156.00 2,332.20 1,504.50 112.19 113.90 125.20 7.77 52.60 5.55 62.59 42.00
Sector Average   9,743 700.77 677.77 623.83 900.73 549.83 46.76 46.09 51.03 17.94 19.70 2.91 39.53 15.06
Electronics - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Chloride Group Plc CHLD   374.60                        
Domino Printing Sciences Plc DNO 579 599.27 701.00 641.50 52.33 37.13 35.66 37.63 41.55 15.39 10.10 3.20 5.48 23.75
Halma P.l.c. HLMA 1,301 366.83 350.80 335.70 99.18 72.43 20.45 24.48 26.13 18.46 5.60 2.63 18.32 21.37
Morgan Crucible Company Plc (the) MGCR 732 326.62 271.70 260.60 93.40 42.50 21.64 27.20 30.34 15.42 5.00 3.10 56.02 21.31
Pv Crystalox PVCS 52 5.00 61.00 56.50 29.44 19.91 0.06 0.03 0.02 10.66 1.70 20.09 13.22 8.44
Renishaw RSW   1,483.85 1,638.00 1,584.00                    
Spectris Plc SXS 1,376 1,603.00 1,397.00 1,338.00 129.80 96.20 86.60 114.95 131.03 15.78 20.90 2.46 21.08 20.37
Sector Average   577 679.88 631.36 602.33 57.74 38.31 23.49 29.18 32.72 10.82 6.19 4.50 16.30 13.61
Equity Investment - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Aberforth Smaller Companies Trust Plc ASL 507 577.00 682.00 667.00 18.32 17.51       34.93 13.00 3.70 6.72 2.69
Bluecrest Allblue Fund (GBP) BABS   161.50 176.80 169.20                    
BH Global Limited BHGG   1,158.00 1,112.00 1,094.00                    
BH Global (USD) BHGU   11.62 10.92 10.50                    
Bh Macro Eur BHME   19.60 16.71 16.35                    
Bh Macro Gbp BHMG 1,358 2,021.00 1,715.00 1,698.00   -26.04       -42.26        
Bankers' Investment Trust Plc (the) BNKR 418 398.00 427.70 419.10 14.96 13.67       30.99 3.00 3.06 5.46 2.88
Blackrock World Mining Trust Plc BRWM 1,121 744.56 807.00 774.00 13.31 11.67       123.44 6.00 0.95 1.77 0.81
British Assets Trust Public Limited Company BSET 344 125.50 138.00 134.40 15.98 14.59       25.10 1.80 5.17 18.70 3.98
British Empire Securities And General Trust P.l.c. BTEM 719 449.50 510.00 501.50 16.47 12.71       58.63 5.70 1.71 3.55 1.62
Caledonia Investments Plc CLDN 894 1,503.00 1,830.00 1,766.00 76.20 68.80       14.50 26.00 2.40 5.95 5.64
City Of London Investment Trust Plc (the) CTY 635 286.00 289.30 285.30 30.31 28.59       22.88 3.30 4.71 7.72 4.82
Dexion Abs £ Shs Npv DAB 596 139.53 146.40 144.70 47.49 47.29       15.10   0.00 6.64 5.05
Dunedin Income Growth Investment Trust Plc DIG 316 219.00 220.25 216.50 16.36 15.29       21.28 6.50 4.89 8.94 4.70
Ecofin Wtr.inc Inc Shs 1p ECW   100.00                        
Edinburgh Investment Trust Plc (the) EDIN 910 478.20 435.50 426.20 52.03 44.87       19.30 6.50 3.44 18.07 5.21
Edinburgh Dragon Trust Plc EFM 434 242.50 243.00 227.80 6.31 5.48       83.59 1.90 0.86 0.00 1.24
Electra Private Equity Plc ELTA 492 1,455.00 1,663.00 1,611.00 10.21 1.56       310.20   0.00 17.48 0.23
Fidelity European Values Plc FEV 484 1,085.00 1,156.00 1,130.00 13.25 7.96       69.78   1.56 7.79 1.22
Foreign & Colonial Investment Trust Plc FRCL 1,702 304.30 316.50 310.30 43.84 34.65       55.19 3.70 2.36 11.64 1.69
Fidelity Special Values Plc FSV 277 512.00 593.00 582.00 6.76 6.11       49.35 10.50 2.14 0.00 1.83
Hsbc Inf. Co Ld HICL 696 118.00 121.50 113.20 68.00 25.30       23.57 3.10 5.16 49.27 4.42
Impax Environmental Markets Plc IEM 295 98.00 123.90 119.80 2.94 2.63       154.17 0.70 0.80 0.00 0.62
Jpmorgan Asian Investment Trust Plc JAI 315 200.00 233.00 218.50 4.05 3.00       127.27 1.70 0.91 9.08 0.76
Jp Morgan Fleming American Investment Trust Plc JAM 373 907.00 909.00 872.00 6.21 4.52       79.26 11.00 1.33 11.75 1.30
Jpmorgan G Gwth Shs 5p JETG 247 156.00 190.25 185.50 9.41 7.81       39.15 1.10 3.99 22.12 2.54
Jpmorgan Fleming Japanese Investment Trust Plc JFJ 268 167.00 189.50 183.50 5.23 4.73       54.98 2.80 1.69 0.00 1.52
Jpmorgan Indian Investment Trust Plc JII 420 387.70 423.50 387.20 -1.21 -1.69       -308.28   0.00 0.00 -0.33
Jpmorgan Emerging Markets Investment Trust Plc JMG 599 570.00 588.50 556.00 7.34 6.20       110.04 3.50 0.67 0.00 0.87
Law Debenture Corporation P.l.c (the). LWDB 410 360.60 361.80 355.00 19.69 15.56   6.26   26.89 8.50 3.72 8.73 4.12
Monks Investment Trust Plc (the) MNKS 851 327.70 356.20 348.80 19.84 10.60       89.66 2.50 0.92 13.08 1.05
Mercantile Inv Tst MRC 924 970.00 1,131.00 1,105.00 30.11 26.77       41.21 18.00 3.86 13.43 2.36
Merchants Trust Plc (the) MRCH 384 377.10 412.60 405.70 24.39 21.94       19.18 5.70 6.13 19.93 5.31
Murray Income Trust P.l.c. MUT 402 649.50 642.00 635.00 20.61 20.02       21.34 12.20 4.63 8.43 5.08
Murray International Trust P.l.c. MYI 946 967.00 924.00 905.50 44.68 38.51       24.63 11.60 3.90 14.32 4.51
Polar Capital Technology Trust Plc PCT 429 358.90 390.60 371.90 -1.62 -2.89       -163.82   0.00 5.82 -0.67
Perpetual Income And Growth Investment Trust Plc PLI 534 260.50 254.50 250.10 22.10 20.82       25.54 2.70 3.77 15.99 4.03
Rit Capital Partners Plc RCP 2,022 1,233.00 1,334.00 1,274.00 6.10 5.40       373.43 4.00 0.30 11.17 0.28
Scottish Investment Trust Plc (the) SCIN 514 477.90 507.50 499.50 17.01 12.46       45.74 5.60 2.28 14.60 2.05
Scottish Mortgage Investment Trust Plc SMT 1,678 683.00 726.00 710.00 47.63 34.37       55.71 6.20 1.83 14.79 1.73
Svg Capital Plc SVI 629 230.30 246.00 229.10 11.32 -28.05 -9.09 -8.90 -10.70 -23.19   0.00 25.26 -3.61
Templeton Emerging Markets Investment Trust Plc TEM 1,814 622.00 637.50 594.50 24.37 20.26       107.49 4.20 0.77 0.00 0.92
Temple Bar Investment Trust P.l.c. TMPL 509 910.00 905.00 888.50 20.75 18.92       27.59 23.70 4.36 10.51 3.67
Thames Riv. £ Red Ptg Pref Npv Thames Rvr Hedge £ TRMA 157 119.90 124.25 121.25               0.00    
Tr Property Investment Trust Plc TRY 641 158.00 170.80 166.50 23.98 21.00       25.52 3.70 3.57 7.16 3.31
Tr Prop.inv.sig Sigma Shs 12.5p TRYS 641 65.25 81.45 80.30 23.98 21.00       25.52 3.70 3.57 7.16 3.31
Witan Investment Trust Plc WTAN 854 483.10 515.00 508.00 22.49 18.81       54.66 6.50 2.70 8.60 1.73
Alliance Trust Plc ATST 2,092 365.40 379.00 363.00 61.78 54.09       44.39 2.20 2.54 10.48 2.00
Sector Average   643 504.45 528.49 513.15 19.23 14.31 -0.19 -0.06 -0.22 41.53 4.85 2.09 8.79 2.01
Food and Drugs Retailers - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Greggs GRG   522.00 500.50 467.10                    
Morrison (wm) MRW   290.63 284.90 265.60                    
J. Sainsbury Plc SBRY 5,590 291.11 397.30 384.00 883.00 640.00 26.10 26.96 29.40 10.20 10.80 5.06 30.79 12.32
Tesco Plc TSCO 32,779 321.84 407.60 391.80 3,943.00 2,655.00 35.72 35.64 39.20 12.27 10.10 3.60 39.98 17.06
Sector Average   9,592 356.39 397.58 377.13 1,206.50 823.75 15.46 15.65 17.15 5.62 5.23 2.17 17.69 7.35
Food Producers - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Cranswick Plc CWK 321 790.00 854.50 831.50 49.24 35.33 74.30 63.19 71.55 11.15 18.70 4.08 19.46 17.04
Dairy Crest Group Plc DCG 463 324.86 389.60 368.50 98.70 57.50 46.20 47.59 49.79 8.32 14.20 5.67 50.03 17.55
Northern Foods Plc NFDS   73.00 75.75 72.75                    
Premier Foods PFD 108 12.00 23.39 21.80 -12.50 -99.30 5.00 3.29 4.12 -4.70   0.00 56.44 -9.67
Robert Wiseman Dairies Plc RWD 204 388.25 331.00 318.75 35.97 27.17 36.94 21.87 25.43 8.74   6.19 6.99 17.99
Tate & Lyle Plc TATE 3,037 680.48 606.00 546.50 291.00 163.20 45.70 51.85 54.22 16.36 16.90 3.65 53.28 18.35
Associated British Foods Plc ABF 8,700 1,162.69 1,087.00 1,025.00 828.00 546.00 72.20 72.37 84.69 15.15 16.20 2.19 16.81 10.88
Cadbury Schweppes Plc CBRY   863.00                        
Unilever Plc ULVR 59,370 2,019.15 1,904.00 1,788.00 5,566.73 3,636.43 131.43 136.57 149.04 15.19 17.70 3.58 38.31 31.40
Sector Average   8,023 701.49 585.69 552.53 761.90 485.15 45.75 44.08 48.76 7.80 9.30 2.82 26.81 11.50
Forestry & Paper - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Mondi MNDI 2,551 532.92 537.00 510.00 425.25 191.66 0.47 0.71 0.74 13.61 16.50 4.79 30.98 8.65
Sector Average   2,551 532.92 537.00 510.00 425.25 191.66 0.47 0.71 0.74 13.61 16.50 4.79 30.98 8.65
General Financial - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
3i Infrastructure LD NPV 3IN   120.80 120.80 113.60                    
Aberdeen Asset Management Plc ADN 2,175 249.96 234.30 211.30 137.70 92.60 13.28 17.88 18.62 19.29 3.80 4.00 26.54 10.07
Ashmore ASHM 2,240 386.75 375.90 353.10 246.50 189.00 26.63 26.71 30.71 14.19 10.30 4.42 0.00 43.50
BlueBay Asset Management BBAY   483.80                        
Brewin Dolphin Holdings Plc BRW 279 151.70 168.30 160.00 31.43 21.55 12.30 12.59 13.70 13.35 3.50 5.88 0.73 16.59
Close Brothers Group Plc CBG 1,099 713.37 879.50 832.50   39.50 63.60 79.25 91.37 27.25 26.50 5.48 51.40 1.98
Evolution Group EVG 189 75.00 70.75 67.75 1.00 -2.10 -0.97 3.11 3.68 -71.65 1.70 3.38 0.00 -1.59
F&c Asset Management Plc FCAM 324 68.55 93.05 83.70 2.60 -16.60 5.86 6.40 7.60 -25.38 2.00 4.78 32.38 -2.95
Henderson Group Plc HGG 1,324 117.46 168.80 149.90 85.20 77.90 9.50 12.05 12.71 13.69 4.60 5.29 33.54 24.51
Hargreaves HL. 2,366 440.91 580.00 522.00 126.01 91.82 20.00 24.07 28.93 30.68 8.40 2.53 0.00 93.26
Intermediate Capital Group Plc ICP 945 295.83 357.30 335.60 223.30 128.20 32.50 32.02 35.76 10.02 12.00 7.61 49.71 10.54
IG Group Holdings Plc IGG 1,683 494.70 481.70 457.10 7.05 -25.45 32.64 36.68 39.12 -63.69 14.70 4.29 0.01 -5.99
Investec Plc INVP 2,876 398.68 504.50 467.90   420.52 40.60 49.38 61.56 9.61 9.00 4.62 66.51 11.44
Inter. Pers. IPF   209.41 355.30 328.80                    
International Public Partnership Ltd INPP   120.90 117.90 113.50                    
Paragon Group of Companies PAG 464 184.65 189.20 180.30 210.40 53.90 17.80 18.86 19.23 8.94 2.40 2.38 93.44 8.03
Provident Financial Plc PFG 1,454 984.00 1,010.00 940.00 213.90 101.50 78.50 87.59 96.04 11.40 38.10 6.10 75.72 35.13
Rathbone Bros RAT   1,197.00 1,263.00 1,147.00                    
Tullett Prebon TLPR 788 316.12 416.20 391.80 155.90 108.50 50.30 45.66 48.16 7.58 10.50 4.30 46.50 30.17
Man Group Plc EMG 2,965 133.69 315.10 291.40 221.73 135.61   0.16 0.30 35.76 7.70 6.71 24.99 4.80
Icap Plc IAP 2,851 380.18 560.00 535.00 269.00 187.00 39.30 40.36 45.84 18.40 14.70 4.62 31.11 15.40
3i Group Plc III 1,921 204.89 320.20 309.50 391.00 186.00 19.50 -17.77 33.23 15.25 2.40 1.78 37.36 5.79
London Stock Exchange Group Plc LSE 2,486 947.00 987.00 862.50 443.90 151.60 72.90 80.89 84.02 14.76 18.00 2.90 30.51 15.43
Schroders Plc SDR 3,910 1,615.70 1,871.00 1,797.00 421.10 307.90 83.94 112.20 114.35 16.59 26.00 2.90 8.95 17.88
Schroders Plc SDRC 3,910 1,301.00 1,466.00 1,405.00 421.10 307.90       16.59 26.00 2.90 8.95 17.88
Sector Average   1,450 463.68 516.23 482.25 144.35 102.27 24.73 26.72 31.40 4.91 9.69 3.47 24.73 14.07
General Industrials - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Cookson Group P.l.c. CKSN 1,367 594.25 693.50 647.50 217.60 145.30 60.40 69.82 74.07 12.52 11.50 1.47 28.79 12.62
Ds Smith Plc SMDS 844 227.74 217.70 205.00 120.90 70.10 16.70 20.20 21.87 13.07 4.50 3.32 42.87 13.21
Tomkins P.l.c. TOMK   324.58                        
Rexam Plc REX 2,855 380.23 375.60 348.20 473.00 124.00 32.80 35.87 37.68 23.43 8.00 3.89 44.72 5.34
Smiths Group Plc SMIN 3,733 978.01 1,445.00 1,314.00 453.90 329.80 91.90 93.66 101.36 13.48 25.00 3.81 47.55 31.10
Sector Average   1,760 500.96 546.36 502.94 253.08 133.84 40.36 43.91 47.00 12.50 9.80 2.50 32.79 12.45
General Retailers - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Brown(n.) Group. BWNG   243.60 288.60 271.60                    
Carpetright Plc CPR 346 583.50 701.50 670.00 11.40 4.60 18.00 16.29 20.90 101.99   1.55 52.45 6.66
Carphone Warehouse Group Plc (the) CPW 1,586 172.56 417.50 388.50 1.40 65.60 14.40 17.74 22.89 25.10 5.00 1.44 0.00 9.06
Debenhams DEB 836 70.05 67.90 64.35 189.60 97.00 8.55 8.93 9.19 7.83   1.54 53.80 20.89
Dunelm DNLM 970 475.26 471.20 445.80 83.68 59.84 29.38 32.77 36.35 13.44 8.00 2.39 0.00 44.34
Dsg International Plc DSGI   24.94                        
Dignity Plc DTY 465 786.52 669.50 640.00 61.80 29.00 46.40 52.69 58.23 15.35 8.90 1.62 101.42 188.93
Game Group Plc (the) GMG 82 6.90 74.25 65.50 28.85 15.65 8.75 3.53 5.30 14.86 3.90 24.34 8.77 4.75
Halfords Group Plc HFD 691 326.86 420.40 392.50 118.90 85.50 42.70 36.78 39.11 8.62 14.00 6.71 24.73 28.46
Hmv Group Plc HMV 17 5.10 26.75 22.75 10.70 -123.10 7.00 -0.14 0.08 -0.37   22.22 140.87 -573.89
Inchcape Plc INCH 1,526 358.31 411.60 374.50 199.80 127.90 31.70 34.92 37.75 12.78 6.60 3.08 26.49 10.97
Kesa Electricals Plc KESA 501 66.80 140.00 127.40 57.21 27.11 0.11 0.11 0.13 25.22 3.70 5.86 21.93 13.44
Mothercare Plc MTC 183 208.16 537.00 509.50 11.10 6.50 24.20 20.18 24.54 62.37 11.90 8.84 0.00 3.41
W H Smith Plc SMWH 781 531.23 489.20 454.00 89.00 69.00 51.40 57.95 62.61 8.56 15.30 4.10 0.00 36.90
Sportsdirect SPD 1,326 256.70 174.10 157.60 123.46 84.17 16.83 17.90 22.31 13.29   0.00 38.74 28.58
Home Retail HOME 1,014 116.23 235.90 212.20 265.10 190.90 21.20 12.83 12.92 9.62 10.00 11.80 0.00 6.81
Kingfisher Plc KGF 6,143 271.00 256.70 229.10 683.00 494.00 20.20 23.85 26.75 12.17 5.10 2.93 12.40 9.50
Marks And Spencer Group Plc MKS 5,239 336.40 375.40 353.80 921.20 612.00 34.40 33.83 37.13 8.73 10.80 5.11 48.55 25.28
Next Plc NXT 4,364 2,763.70 2,070.00 1,971.00 572.10 401.10 206.50 238.24 263.53 8.99 53.00 3.08 71.98 219.24
Sector Average   1,372 400.20 411.97 386.85 180.44 118.25 30.62 32.02 35.77 18.34 8.22 5.61 31.69 4.39
Gas Water and Multiutilities - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Northumbrian Water Group NWG   465.00 322.10 307.50                    
Pennon Group Plc PNN 2,451 697.90 634.50 609.00 306.00 171.60 42.20 41.47 45.38 12.91 17.10 3.60 76.15 23.79
Centrica Plc CNA 16,015 300.86 346.90 323.20 3,084.00 1,932.00 23.31 26.07 28.46 8.84 10.50 4.76 40.95 38.66
National Grid Plc NG. 22,726 633.73 572.50 536.00 3,757.00 2,159.00 51.40 49.83 52.99 9.30 23.50 5.70 71.89 32.57
Severn Trent Plc SVT 3,626 1,511.97 1,481.00 1,388.00 485.00 272.60 105.10 88.46 102.37 12.68 39.00 4.26 79.71 26.72
United Utilities Plc UU. 4,127 609.00 585.00 546.00 598.10 369.10 35.10 35.71 39.96 10.93 20.00 4.95 73.47 28.77
Sector Average   8,158 703.08 657.00 618.28 1,371.68 817.38 42.85 40.26 44.86 9.11 18.35 3.88 57.03 25.09
Healthcare Equipment & Services - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Synergy Healthcare Plc SYR 480 855.03 952.00 888.50 42.27 28.62 52.64 59.50 65.29 15.80 9.80 1.82 34.29 10.32
Smith & Nephew Plc SN. 5,235 640.36 741.50 692.50 588.56 398.64 0.74 0.75 0.82 15.06 6.10 2.17 20.13 25.46
Sector Average   2,857 747.69 846.75 790.50 315.41 213.63 26.69 30.13 33.06 15.43 7.95 2.00 27.21 17.89
Household Goods and Personal Services - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Barratt Developments Plc BDEV 868 118.22 98.85 90.85 48.80 -13.80 2.70 7.01 11.70 -81.57   0.00 24.51 -0.47
Berkeley Group Holdings Plc (the) BKG 1,562 1,298.58 979.00 877.50 140.40 95.11 70.30 91.24 111.76 14.70   0.00 19.37 10.64
Bovis Homes Group Plc BVS 607 486.65 464.40 433.60 21.56 14.04 10.60 16.60 24.15 39.05 3.00 0.99 2.11 2.00
Bellway BWY   792.08 682.50 599.00                    
Mcbride Plc MCB 214 119.92 153.40 133.20 10.60 5.30 9.30 10.04 13.12 47.67   0.00 42.66 4.26
Persimmon Plc PSN 1,462 538.47 444.90 396.00 185.10 115.30 23.10 33.81 43.50 10.88 4.50 1.75 10.47 6.85
Redrow Plc RDW 364 131.99 132.30 114.60 31.40 13.50 6.01 7.72 11.15 28.25   0.00 18.98 3.02
