Appointments
Deals on 01 July 2020
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/07/20 | 2020-07-01 | BUY | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 732 | £1,228.00 | £8,989 | 1,176.00p | -4.23 |
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/11/20 | 17/11/20 | EXR | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 1,394 | £0.00 | £0 | 1,176.00p | 0.00 | |
01/07/20 | 01/07/20 | BUY | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 732 | £12.28 | £8,989 | 1,176.00p | -4.23 | |
05/05/20 | 05/05/20 | EXR | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 34,840 | £0.00 | £0 | 1,176.00p | 0.00 | |
05/05/20 | 05/05/20 | SEXR | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 34,840 | £11.76 | £409,718 | 1,176.00p | 0.00 | |
13/09/18 | 11/09/18 | EXR | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 2,142 | £0.00 | £0 | 1,176.00p | 0.00 | |
09/05/17 | 11/04/17 | EXR | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 1,955 | £6.46 | £12,620 | 1,176.00p | 0.00 | |
25/01/16 | 25/01/16 | EXR | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 104,488 | £0.00 | £0 | 1,176.00p | 0.00 | |
25/01/16 | 25/01/16 | SEXR | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 104,488 | £5.05 | £527,664 | 1,176.00p | 0.00 | |
08/12/14 | 05/12/14 | EXR | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 120,301 | £0.00 | £0 | 1,176.00p | 0.00 | |
08/12/14 | 05/12/14 | SEXR | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 86,140 | £3.87 | £333,362 | 1,176.00p | 0.00 | |
14/06/13 | 14/06/13 | EXR | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 144,206 | £0.00 | £0 | 1,176.00p | 0.00 | |
14/06/13 | 14/06/13 | SELL | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 106,470 | £3.55 | £377,969 | 1,176.00p | ||
01/02/12 | 01/02/12 | EXR | HFG | Hilton Food Group PLC | Nigel Majewski | ED | 6,530 | £1.47 | £9,599 | 1,176.00p | 0.00 |
Showing 1 to 13 of 13
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Scrip Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown