Appointments
-
Severfield Position: Chief Executive Officer
Holding Balance: 763,032(0.25%)
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/11/19 | 18/11/19 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 164 | 76.25p | £125 | 72.60p | -4.79 | -£6 | |
18/10/19 | 16/10/19 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 163 | 76.45p | £125 | 72.60p | -5.04 | -£6 | |
18/09/19 | 16/09/19 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 181 | 69.24p | £125 | 72.60p | 4.85 | £6 | |
19/08/19 | 16/08/19 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 197 | 63.37p | £125 | 72.60p | 14.57 | £18 | Monthly SIP Purchase |
29/07/19 | 16/07/19 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 186 | 67.28p | £125 | 72.60p | 7.91 | £10 | |
01/07/19 | 01/07/19 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 293,804 | 0.00p | £0 | 72.60p | £213,302 | Release of award - after tax cash settlement. | |
20/06/19 | 17/06/19 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 174 | 71.75p | £125 | 72.60p | 1.18 | £1 | |
23/04/19 | 16/04/19 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 165 | 75.70p | £125 | 72.60p | -4.10 | -£5 | Monthly SIP Purchase |
19/03/19 | 19/03/19 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 188 | 66.50p | £125 | 72.60p | 9.17 | £11 | |
19/02/19 | 18/02/19 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 183 | 68.30p | £125 | 72.60p | 6.30 | £8 | |
18/01/19 | 16/01/19 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 174 | 71.83p | £125 | 72.60p | 1.07 | £1 | |
18/12/18 | 17/12/18 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 177 | 70.44p | £125 | 72.60p | 3.07 | £4 | |
19/11/18 | 16/11/18 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 187 | 66.78p | £125 | 72.60p | 8.72 | £11 | |
18/10/18 | 16/10/18 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 179 | 69.98p | £125 | 72.60p | 3.74 | £5 | |
19/09/18 | 17/09/18 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 163 | 76.95p | £125 | 72.60p | -5.65 | -£7 | |
20/08/18 | 16/08/18 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 157 | 79.58p | £125 | 72.60p | -8.77 | -£11 | Monthyly SIP Purchase |
17/07/18 | 16/07/18 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 146 | 85.40p | £125 | 72.60p | -14.99 | -£19 | |
04/07/18 | 04/07/18 | EXR | SFR | Severfield | Dunsmore, Alan | CEO | 33,003 | 54.54p | £18,000 | 72.60p | |||
21/06/18 | 20/06/18 | TIN | SFR | Severfield | Dunsmore, Alan | CEO | 134,148 | 0.00p | £0 | 72.60p | Release of award after cash settlement of tax liabilities etc. | ||
18/06/18 | 18/06/18 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 154 | 81.20p | £125 | 72.60p | -10.59 | -£13 | |
17/05/18 | 16/05/18 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 159 | 78.80p | £125 | 72.60p | -7.87 | -£10 | |
17/04/18 | 16/04/18 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 164 | 76.20p | £125 | 72.60p | -4.72 | -£6 | |
19/02/18 | 16/02/18 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 161 | 77.42p | £125 | 72.60p | -6.23 | -£8 | |
19/01/18 | 18/01/18 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 179 | 83.45p | £149 | 72.60p | -13.00 | -£19 | |
27/12/17 | 21/12/17 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 162 | 77.00p | £125 | 72.60p | -5.71 | -£7 | |
23/11/17 | 20/11/17 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 189 | 66.10p | £125 | 72.60p | 9.83 | £12 | |
18/10/17 | 17/10/17 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 181 | 69.00p | £125 | 72.60p | 5.22 | £7 | |
20/09/17 | 18/09/17 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 204 | 61.25p | £125 | 72.60p | 18.53 | £23 | |
18/08/17 | 17/08/17 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 177 | 71.00p | £126 | 72.60p | 2.25 | £3 | |
17/07/17 | 17/07/17 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 173 | 71.87p | £124 | 72.60p | 1.02 | £1 | |
16/06/17 | 15/06/17 | TIN | SFR | Severfield | Dunsmore, Alan | CEO | 124,062 | 0.00p | £0 | 72.60p | Release of award - net of settlement of tax liabilities etc. | ||
17/05/17 | 16/05/17 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 146 | 85.60p | £125 | 72.60p | -15.19 | -£19 | |
20/04/17 | 18/04/17 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 153 | 81.89p | £125 | 72.60p | -11.34 | -£14 | |
21/03/17 | 20/03/17 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 154 | 80.74p | £124 | 72.60p | -10.08 | -£13 | |
17/02/17 | 16/02/17 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 163 | 76.90p | £125 | 72.60p | -5.59 | -£7 | |
17/01/17 | 16/01/17 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 161 | 77.68p | £125 | 72.60p | -6.54 | -£8 | |
20/12/16 | 16/12/16 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 168 | 74.20p | £125 | 72.60p | -2.16 | -£3 | |
12/07/16 | 12/07/16 | TIN | SFR | Severfield | Dunsmore, Alan | CEO | 230,695 | 0.00p | £0 | 72.60p | Settlement of LTIP award. | ||
12/07/16 | 12/07/16 | SELL | SFR | Severfield | Dunsmore, Alan | CEO | 108,644 | 43.70p | £47,477 | 72.60p | Sold to meet tax liabilities etc. | ||
05/04/13 | 04/04/13 | RIIS | SFR | Severfield | Dunsmore, Alan | CEO | 35,000 | 23.00p | £8,050 | 72.60p | |||
12/06/12 | 12/06/12 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 5,000 | 152.50p | £7,625 | 72.60p | -52.39 | -£3,995 | |
04/05/10 | 04/05/10 | BUY | SFR | Severfield | Dunsmore, Alan | CEO | 10,000 | 224.00p | £22,400 | 72.60p | -67.59 | -£15,140 |
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Script Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown