Appointments
Deals on 14 June 2016
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/06/16 | 2016-06-14 | BUY | LND | Landore Resources Limited | William Humphries | CH | 7,400,000 | £1.70 | £125,800 | 30.44p | 1,690.59 | £2,126,760.00 |
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22/02/21 | 22/02/21 | PLAC | LND | Landore Resources Limited | William Humphries | CH | 166,667 | £30.00 | £50,000 | 30.44p | ||
24/04/20 | 04/05/20 | PLAC | LND | Landore Resources Limited | William Humphries | CH | 3,703,704 | £0.68 | £25,000 | 30.44p | ||
14/01/20 | 21/01/20 | PLAC | LND | Landore Resources Limited | William Humphries | CH | 14,285,714 | £0.70 | £100,000 | 30.44p | ||
31/05/19 | 06/06/19 | PLAC | LND | Landore Resources Limited | William Humphries | CH | 2,857,143 | £0.70 | £20,000 | 30.44p | ||
04/11/16 | 10/11/16 | EXR | LND | Landore Resources Limited | William Humphries | CH | 7,000,000 | £1.80 | £126,000 | 30.44p | ||
10/06/16 | 14/06/16 | BUY | LND | Landore Resources Limited | William Humphries | CH | 7,400,000 | £1.70 | £125,800 | 30.44p | 1,690.59 | £2,126,760.00 |
30/10/15 | 24/11/15 | BUY | LND | Landore Resources Limited | William Humphries | CH | 10,000,000 | £0.60 | £60,000 | 30.44p | 4,973.33 | £2,984,000.00 |
19/12/14 | 19/12/14 | BUY | LND | Landore Resources Limited | William Humphries | CH | 1,754,119 | £1.68 | £29,381 | 30.44p | 1,717.31 | £504,572.82 |
07/07/14 | 14/07/14 | PLAC | LND | Landore Resources Limited | William Humphries | CH | 1,200,000 | £2.50 | £30,000 | 30.44p | ||
15/10/13 | 23/10/13 | BUY | LND | Landore Resources Limited | William Humphries | CH | 4,250,000 | £2.00 | £85,000 | 30.44p | 1,422.00 | £1,208,700.00 |
12/09/12 | 18/09/12 | BUY | LND | Landore Resources Limited | William Humphries | CH | 6,000,000 | £5.00 | £300,000 | 30.44p | 508.80 | £1,526,400.00 |
21/02/12 | 06/03/12 | BUY | LND | Landore Resources Limited | William Humphries | CH | 3,350,000 | £7.50 | £251,250 | 30.44p | 305.87 | £768,490.00 |
06/06/11 | 06/06/11 | PLAC | LND | Landore Resources Limited | William Humphries | CH | 665,000 | £15.00 | £99,750 | 30.44p | ||
25/01/11 | 25/01/11 | PLAC | LND | Landore Resources Limited | William Humphries | CH | 1,130,000 | £15.00 | £169,500 | 30.44p | ||
29/06/10 | 29/06/10 | PLAC | LND | Landore Resources Limited | William Humphries | CH | 1,400,000 | £7.25 | £101,500 | 30.44p | ||
07/04/10 | 07/04/10 | PLAC | LND | Landore Resources Limited | William Humphries | CH | 2,000,000 | £11.00 | £220,000 | 30.44p | ||
29/10/09 | 29/10/09 | PLAC | LND | Landore Resources Limited | William Humphries | CH | 715,000 | £14.00 | £100,100 | 30.44p | ||
04/11/08 | 04/11/08 | PLAC | LND | Landore Resources Limited | William Humphries | CH | 500,000 | £10.00 | £50,000 | 30.44p | ||
23/01/08 | 23/01/08 | EXR | LND | Landore Resources Limited | William Humphries | CH | 3,800,000 | £7.75 | £294,500 | 30.44p | ||
08/01/08 | 08/01/08 | BUY | LND | Landore Resources Limited | William Humphries | CH | 100,000 | £18.25 | £18,250 | 30.44p | 66.79 | £12,190.00 |
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Scrip Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown