Appointments
Deals on 19 March 2021
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/03/21 | 19/03/21 | SELL | SHG | Shanta Gold Limited | Luke Leslie | NED | 950,000 | £0.14 | £128,250 | 13.80p | ||
19/03/21 | 19/03/21 | SELL | SHG | Shanta Gold Limited | Luke Leslie | NED | 440,000 | £0.13 | £57,640 | 13.80p | ||
19/03/21 | 19/03/21 | SELL | SHG | Shanta Gold Limited | Luke Leslie | NED | 440,000 | £0.13 | £57,200 | 13.80p | ||
19/03/21 | 19/03/21 | SELL | SHG | Shanta Gold Limited | Luke Leslie | NED | 143,000 | £0.14 | £20,163 | 13.80p | ||
19/03/21 | 19/03/21 | SELL | SHG | Shanta Gold Limited | Luke Leslie | NED | 850,000 | £0.13 | £109,650 | 13.80p |
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/03/21 | 19/03/21 | SELL | SHG | Shanta Gold Limited | Luke Leslie | NED | 950,000 | £0.14 | £128,250 | 13.80p | ||
19/03/21 | 19/03/21 | SELL | SHG | Shanta Gold Limited | Luke Leslie | NED | 440,000 | £0.13 | £57,640 | 13.80p | ||
19/03/21 | 19/03/21 | SELL | SHG | Shanta Gold Limited | Luke Leslie | NED | 440,000 | £0.13 | £57,200 | 13.80p | ||
19/03/21 | 19/03/21 | SELL | SHG | Shanta Gold Limited | Luke Leslie | NED | 143,000 | £0.14 | £20,163 | 13.80p | ||
19/03/21 | 19/03/21 | SELL | SHG | Shanta Gold Limited | Luke Leslie | NED | 850,000 | £0.13 | £109,650 | 13.80p | ||
27/01/21 | 27/01/21 | TIN | SHG | Shanta Gold Limited | Luke Leslie | NED | 1,596,386 | £0.00 | £0 | 13.80p | ||
23/10/20 | 28/10/20 | PLAC | SHG | Shanta Gold Limited | Luke Leslie | NED | 231,214 | £0.17 | £38,150 | 13.80p | ||
31/01/20 | 06/02/20 | LOF | SHG | Shanta Gold Limited | Luke Leslie | NED | 2,301,903 | £0.11 | £241,700 | 13.80p | ||
06/03/19 | 06/03/19 | PLAC | SHG | Shanta Gold Limited | Luke Leslie | NED | 2,862,564 | £0.05 | £150,285 | 13.80p | ||
24/10/18 | 23/10/18 | BUY | SHG | Shanta Gold Limited | Luke Leslie | NED | 260,000 | £0.04 | £10,660 | 13.80p | 236.59 | £25,220.00 |
16/03/18 | 21/03/18 | LOF | SHG | Shanta Gold Limited | Luke Leslie | NED | 2,236,908 | £0.04 | £78,963 | 13.80p | ||
08/12/17 | 07/12/17 | BUY | SHG | Shanta Gold Limited | Luke Leslie | NED | 765,000 | £0.04 | £32,513 | 13.80p | 224.71 | £73,057.00 |
03/10/17 | 09/10/17 | LOF | SHG | Shanta Gold Limited | Luke Leslie | NED | 173,422 | £0.06 | £10,405 | 13.80p | ||
21/01/15 | 20/01/15 | SELL | SHG | Shanta Gold Limited | Luke Leslie | NED | 3,260,000 | £0.11 | £346,701 | 13.80p | ||
21/10/14 | 20/10/14 | BUY | SHG | Shanta Gold Limited | Luke Leslie | NED | 210,000 | £0.10 | £19,950 | 13.80p | 45.26 | £9,030.00 |
30/10/13 | 28/10/13 | BUY | SHG | Shanta Gold Limited | Luke Leslie | NED | 195,881 | £0.00 | £0 | 13.80p | £27,031.58 | |
06/06/13 | 05/06/13 | BUY | SHG | Shanta Gold Limited | Luke Leslie | NED | 200,000 | £0.12 | £24,000 | 13.80p | 15.00 | £3,600.00 |
18/04/13 | 18/04/13 | BUY | SHG | Shanta Gold Limited | Luke Leslie | NED | 193,891 | £0.13 | £25,206 | 13.80p | 6.15 | £1,550.96 |
15/04/13 | 15/04/13 | BUY | SHG | Shanta Gold Limited | Luke Leslie | NED | 280,000 | £0.18 | £49,700 | 13.80p | -22.25 | -£11,060.00 |
Showing 1 to 19 of 19
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Scrip Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown