Appointments
-
Rolls-Royce Group Position: Chairman
Holding Balance: 77,014, appointed on 01 Mar 2013
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/12/19 | 09/12/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 276 | 716.00p | £1,976 | 704.40p | -1.62 | -£32 | |
07/11/19 | 07/11/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 259 | 764.40p | £1,980 | 704.40p | -7.85 | -£155 | |
07/10/19 | 07/10/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 271 | 729.80p | £1,978 | 704.40p | -3.48 | -£69 | |
06/09/19 | 06/09/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 253 | 782.80p | £1,980 | 704.40p | -10.02 | -£198 | |
07/08/19 | 07/08/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 15,000 | 726.87p | £109,030 | 704.40p | -3.09 | -£3,370 | |
07/08/19 | 07/08/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 261 | 757.00p | £1,976 | 704.40p | -6.95 | -£137 | |
09/07/19 | 08/07/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 229 | 863.59p | £1,978 | 704.40p | -18.43 | -£365 | |
08/07/19 | 04/07/19 | DRIP | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 501 | 871.57p | £4,367 | 704.40p | |||
10/06/19 | 07/06/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 217 | 910.40p | £1,976 | 704.40p | -22.63 | -£447 | |
07/05/19 | 07/05/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 215 | 921.60p | £1,981 | 704.40p | -23.57 | -£467 | |
08/04/19 | 08/04/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 216 | 917.80p | £1,982 | 704.40p | -23.25 | -£461 | |
07/03/19 | 07/03/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 221 | 897.40p | £1,983 | 704.40p | -21.51 | -£427 | |
08/02/19 | 07/02/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 218 | 909.20p | £1,982 | 704.40p | -22.53 | -£446 | |
07/01/19 | 07/01/19 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 244 | 810.60p | £1,978 | 704.40p | -13.10 | -£259 | Monthly Share Purchase Plan |
07/12/18 | 07/12/18 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 245 | 808.00p | £1,980 | 704.40p | -12.82 | -£254 | |
07/11/18 | 07/11/18 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 236 | 839.40p | £1,981 | 704.40p | -16.08 | -£319 | |
08/10/18 | 08/10/18 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 209 | 947.00p | £1,979 | 704.40p | -25.62 | -£507 | |
07/09/18 | 07/09/18 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 205 | 965.40p | £1,979 | 704.40p | -27.04 | -£535 | |
07/08/18 | 07/08/18 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 182 | 1,091.50p | £1,987 | 704.40p | -35.46 | -£705 | |
09/07/18 | 09/07/18 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 200 | 991.00p | £1,982 | 704.40p | -28.92 | -£573 | |
07/06/18 | 07/06/18 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 236 | 839.80p | £1,982 | 704.40p | -16.12 | -£320 | |
08/05/18 | 08/05/18 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 237 | 834.60p | £1,978 | 704.40p | -15.60 | -£309 | |
09/04/18 | 09/04/18 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 224 | 883.00p | £1,978 | 704.40p | -20.23 | -£400 | |
07/03/18 | 07/03/18 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 213 | 929.20p | £1,979 | 704.40p | -24.19 | -£479 | |
07/02/18 | 07/02/18 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 239 | 828.60p | £1,980 | 704.40p | -14.99 | -£297 | |
08/01/18 | 08/01/18 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 229 | 866.20p | £1,984 | 704.40p | -18.68 | -£371 | |
12/12/17 | 12/12/17 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 11,922 | 832.50p | £99,251 | 704.40p | -15.39 | -£15,272 | |
07/12/17 | 07/12/17 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 235 | 841.00p | £1,976 | 704.40p | -16.24 | -£321 | |
07/11/17 | 07/11/17 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 203 | 975.50p | £1,980 | 704.40p | -27.79 | -£550 | |
09/10/17 | 09/10/17 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 216 | 915.50p | £1,977 | 704.40p | -23.06 | -£456 | |
07/09/17 | 07/09/17 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 223 | 886.00p | £1,976 | 704.40p | -20.50 | -£405 | |
07/08/17 | 07/08/17 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 205 | 966.00p | £1,980 | 704.40p | -27.08 | -£536 | |
11/07/17 | 07/07/17 | DRI | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 330 | 925.58p | £3,054 | 704.40p | |||
07/07/17 | 07/07/17 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 215 | 919.00p | £1,976 | 704.40p | -23.35 | -£461 | |
07/06/17 | 07/06/17 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 221 | 896.50p | £1,981 | 704.40p | -21.43 | -£425 | |
07/04/17 | 07/04/17 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 251 | 788.25p | £1,979 | 704.40p | -10.64 | -£210 | |
07/03/17 | 07/03/17 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 260 | 760.20p | £1,977 | 704.40p | -7.34 | -£145 | |
07/02/17 | 07/02/17 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 283 | 700.50p | £1,982 | 704.40p | 0.56 | £11 | |
09/01/17 | 09/01/17 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 306 | 646.00p | £1,977 | 704.40p | 9.04 | £179 | |
07/12/16 | 07/12/16 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 291 | 679.50p | £1,977 | 704.40p | 3.66 | £72 | |
07/09/16 | 07/09/16 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 261 | 757.00p | £1,976 | 704.40p | -6.95 | -£137 | |
08/08/16 | 08/08/16 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 259 | 763.50p | £1,977 | 704.40p | -7.74 | -£153 | |
07/06/16 | 07/06/16 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 318 | 621.50p | £1,976 | 704.40p | 13.34 | £264 | |
09/05/16 | 09/05/16 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 306 | 646.50p | £1,978 | 704.40p | 8.96 | £177 | |
12/04/16 | 07/04/16 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 302 | 656.00p | £1,981 | 704.40p | 7.38 | £146 | |
07/03/16 | 07/03/16 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 277 | 715.00p | £1,981 | 704.40p | -1.48 | -£29 | |
09/02/16 | 08/02/16 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 388 | 510.00p | £1,979 | 704.40p | 38.12 | £754 | |
13/01/16 | 12/01/16 | DRIP | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 611 | 557.94p | £3,409 | 704.40p | |||
07/01/16 | 07/01/16 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 363 | 545.00p | £1,978 | 704.40p | 29.25 | £579 | |
07/12/15 | 07/12/15 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 322 | 613.50p | £1,975 | 704.40p | 14.82 | £293 | |
09/11/15 | 09/11/15 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 280 | 705.50p | £1,975 | 704.40p | -0.16 | -£3 | |
08/10/15 | 07/10/15 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 15,000 | 739.50p | £110,925 | 704.40p | -4.75 | -£5,265 | |
07/10/15 | 07/10/15 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 274 | 742.50p | £2,034 | 704.40p | -5.13 | -£104 | |
07/09/15 | 07/09/15 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 274 | 721.00p | £1,976 | 704.40p | -2.30 | -£45 | |
07/08/15 | 07/08/15 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 244 | 812.00p | £1,981 | 704.40p | -13.25 | -£263 | |
09/07/15 | 07/07/15 | DRI | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 354 | 7,928,752.00p | £28,067,782 | 704.40p | |||
08/06/15 | 08/06/15 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 205 | 964.50p | £1,977 | 704.40p | -26.97 | -£533 | |
07/05/15 | 07/05/15 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 197 | 1,003.00p | £1,976 | 704.40p | -29.77 | -£588 | |
08/04/15 | 07/04/15 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 208 | 950.00p | £1,976 | 704.40p | -25.85 | -£511 | |
09/03/15 | 09/03/15 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 201 | 987.50p | £1,985 | 704.40p | -28.67 | -£569 | |
09/02/15 | 09/02/15 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 219 | 902.00p | £1,975 | 704.40p | -21.91 | -£433 | |
13/01/15 | 09/01/15 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 192 | 863.37p | £1,658 | 704.40p | -18.41 | -£305 | C Share Reinvestment Plan (CRIP) purchase |
08/12/14 | 08/12/14 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 222 | 892.50p | £1,981 | 704.40p | -21.08 | -£418 | |
10/11/14 | 07/11/14 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 225 | 887.50p | £1,997 | 704.40p | -20.63 | -£412 | |
07/08/14 | 07/08/14 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 190 | 1,039.75p | £1,976 | 704.40p | -32.25 | -£637 | |
14/07/14 | 09/07/14 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 92 | 1,058.38p | £974 | 704.40p | -33.45 | -£326 | CRIP. |
07/07/14 | 07/07/14 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 188 | 1,054.00p | £1,982 | 704.40p | -33.17 | -£657 | |
14/05/14 | 13/05/14 | EXR | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 10,000 | 1,028.00p | £102,800 | 704.40p | |||
07/03/14 | 07/03/14 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 190 | 1,041.00p | £1,978 | 704.40p | -32.33 | -£640 | |
16/07/13 | 09/07/13 | DRIP | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 51 | 1,192.73p | £608 | 704.40p | CRIP | ||
22/03/13 | 21/03/13 | BUY | RR. | Rolls-Royce Group.. | Davis, Ian | CH | 5,000 | 1,110.00p | £55,500 | 704.40p | -36.54 | -£20,280 |
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Script Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown