Appointments
Zotefoams PLC
Position: RES
Holding Balance: 449,062 (0.9200%)
Appointed in 1997, resigned on 2000-10-02
Deals on 11 August 2020
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/08/20 | 11/08/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 36 | £4.10 | £148 | 427.00p | 4.15 | £5.72 |
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/21 | 11/03/21 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 36 | £4.26 | £153 | 427.00p | 0.23 | £0.72 | |
12/02/21 | 11/02/21 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 35 | £4.25 | £149 | 427.00p | 0.47 | £0.45 | |
12/01/21 | 11/01/21 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 39 | £3.80 | £148 | 427.00p | 12.37 | £18.53 | |
14/12/20 | 11/12/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 40 | £3.82 | £153 | 427.00p | 11.78 | £17.80 | |
12/11/20 | 11/11/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 35 | £4.30 | £151 | 427.00p | -0.70 | -£1.55 | |
14/10/20 | 13/10/20 | DRIP | ZTF | Zotefoams PLC | David Stirling | RES | 14 | £4.37 | £61 | 427.00p | |||
14/10/20 | 12/10/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 34 | £4.41 | £150 | 427.00p | -3.17 | -£4.82 | |
14/10/20 | 12/10/20 | TIN | ZTF | Zotefoams PLC | David Stirling | RES | 9 | £0.00 | £0 | 427.00p | |||
16/09/20 | 11/09/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 34 | £4.39 | £149 | 427.00p | -2.73 | -£3.82 | |
16/09/20 | 11/09/20 | TIN | ZTF | Zotefoams PLC | David Stirling | RES | 8 | £0.00 | £0 | 427.00p | |||
18/08/20 | 17/08/20 | SELL | ZTF | Zotefoams PLC | David Stirling | RES | 55,000 | £4.04 | £222,200 | 427.00p | |||
12/08/20 | 11/08/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 36 | £4.10 | £148 | 427.00p | 4.15 | £5.72 | |
14/07/20 | 13/07/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 42 | £3.60 | £151 | 427.00p | 18.61 | £28.34 | |
12/06/20 | 11/06/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 41 | £3.64 | £149 | 427.00p | 17.31 | £26.07 | |
14/05/20 | 13/05/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 61 | £2.47 | £151 | 427.00p | 72.87 | £109.47 | |
16/04/20 | 14/04/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 60 | £2.48 | £149 | 427.00p | 72.18 | £107.20 | |
08/04/20 | 07/04/20 | EXR | ZTF | Zotefoams PLC | David Stirling | RES | 10,575 | £1.59 | £16,814 | 427.00p | |||
12/03/20 | 11/03/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 48 | £3.15 | £151 | 427.00p | 35.56 | £53.96 | |
12/02/20 | 11/02/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 35 | £4.28 | £150 | 427.00p | -0.21 | -£0.55 | |
13/01/20 | 13/01/20 | BUY | ZTF | Zotefoams PLC | David Stirling | RES | 33 | £4.59 | £151 | 427.00p | -6.91 | -£10.09 |
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Scrip Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown