Appointments
Deals on 21 June 2019
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/06/19 | 2019-06-21 | BUY | BBGI | Bbgi Global Infrastructure S.A. | Sarah Whitney | NED | 25,000 | £152.70 | £38,175 | 175.20p | 14.73 |
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/07/20 | 27/07/20 | BUY | SMP | St.Modwen Properties PLC | Sarah Whitney | NED | 3,061 | £3.02 | £9,244 | 395.50p | 30.96 | |
28/07/20 | 27/07/20 | BUY | SMP | St.Modwen Properties PLC | Sarah Whitney | NED | 6,665 | £2.98 | £19,862 | 395.50p | 32.72 | |
28/07/20 | 27/07/20 | BUY | SMP | St.Modwen Properties PLC | Sarah Whitney | NED | 1,706 | £2.99 | £5,101 | 395.50p | 32.27 | |
27/11/19 | 26/11/19 | BUY | SMP | St.Modwen Properties PLC | Sarah Whitney | NED | 9,000 | £4.64 | £41,760 | 395.50p | -14.76 | |
24/06/19 | 21/06/19 | BUY | BBGI | Bbgi Global Infrastructure S.A. | Sarah Whitney | NED | 25,000 | £1.53 | £38,175 | 175.20p | 14.73 |
Showing 1 to 5 of 5
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Scrip Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown