Appointments
-
Baillie Gifford Shin Nippon Position: Chairman
Holding Balance: 31,274(0.01%), appointed on 01 Aug 2014
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02/19 | 08/02/19 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 859 | 173.75p | £1,493 | 178.60p | 2.79 | £42 | |
17/01/19 | 08/01/19 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 874 | 170.90p | £1,494 | 178.60p | 4.51 | £67 | |
07/12/18 | 07/12/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 777 | 191.95p | £1,491 | 178.60p | -6.95 | -£104 | |
07/11/18 | 06/11/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 823 | 181.50p | £1,494 | 178.60p | -1.60 | -£24 | |
01/11/18 | 01/11/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 11,761 | 171.50p | £20,170 | 178.60p | 4.14 | £835 | |
08/10/18 | 05/10/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 734 | 203.25p | £1,492 | 178.60p | -12.13 | -£181 | |
10/09/18 | 07/09/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 760 | 196.50p | £1,493 | 178.60p | -9.11 | -£136 | |
08/08/18 | 07/08/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 750 | 199.00p | £1,492 | 178.60p | -10.25 | -£153 | |
06/07/18 | 06/07/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 783 | 190.50p | £1,492 | 178.60p | -6.25 | -£93 | |
11/06/18 | 08/06/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 803 | 186.00p | £1,494 | 178.60p | -3.98 | -£59 | Monthly investment through SIP |
23/05/18 | 04/05/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 153 | 977.50p | £1,496 | 178.60p | -81.73 | -£1,222 | |
09/04/18 | 06/04/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 153 | 974.00p | £1,490 | 178.60p | -81.66 | -£1,217 | |
07/03/18 | 06/03/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 155 | 960.00p | £1,488 | 178.60p | -81.40 | -£1,211 | |
07/02/18 | 06/02/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 174 | 860.00p | £1,496 | 178.60p | -79.23 | -£1,186 | |
17/01/18 | 16/01/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 1,619 | 921.75p | £14,923 | 178.60p | -80.62 | -£12,032 | |
08/01/18 | 05/01/18 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 166 | 899.90p | £1,494 | 178.60p | -80.15 | -£1,197 | |
11/12/17 | 08/12/17 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 174 | 857.50p | £1,492 | 178.60p | -79.17 | -£1,181 | |
08/11/17 | 07/11/17 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 182 | 819.00p | £1,491 | 178.60p | -78.19 | -£1,166 | |
09/10/17 | 06/10/17 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 198 | 754.50p | £1,494 | 178.60p | -76.33 | -£1,140 | |
11/09/17 | 08/09/17 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 202 | 739.25p | £1,493 | 178.60p | -75.84 | -£1,133 | |
07/08/17 | 04/08/17 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 209 | 715.75p | £1,496 | 178.60p | -75.05 | -£1,123 | |
10/07/17 | 07/07/17 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 218 | 684.00p | £1,491 | 178.60p | -73.89 | -£1,102 | |
12/06/17 | 09/06/17 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 209 | 712.50p | £1,489 | 178.60p | -74.93 | -£1,116 | |
08/05/17 | 05/05/17 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 235 | 634.00p | £1,490 | 178.60p | -71.83 | -£1,070 | |
10/04/17 | 07/04/17 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 234 | 640.00p | £1,498 | 178.60p | -72.09 | -£1,080 | |
10/03/17 | 07/03/17 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 232 | 642.00p | £1,489 | 178.60p | -72.18 | -£1,075 | |
02/03/17 | 07/02/17 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 240 | 622.50p | £1,494 | 178.60p | -71.31 | -£1,065 | |
08/12/16 | 06/12/16 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 261 | 572.00p | £1,493 | 178.60p | -68.78 | -£1,027 | |
04/11/16 | 04/11/16 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 255 | 586.00p | £1,494 | 178.60p | -69.52 | -£1,039 | |
07/10/16 | 07/10/16 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 248 | 601.50p | £1,492 | 178.60p | -70.31 | -£1,049 | |
07/09/16 | 06/09/16 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 291 | 512.50p | £1,491 | 178.60p | -65.15 | -£972 | |
05/08/16 | 05/08/16 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 257 | 581.00p | £1,493 | 178.60p | -69.26 | -£1,034 | |
11/07/16 | 08/07/16 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 256 | 582.00p | £1,490 | 178.60p | -69.31 | -£1,033 | |
07/06/16 | 07/06/16 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 279 | 535.00p | £1,493 | 178.60p | -66.62 | -£994 | |
06/05/16 | 06/05/16 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 309 | 483.75p | £1,495 | 178.60p | -63.08 | -£943 | |
06/04/16 | 05/04/16 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 304 | 491.00p | £1,493 | 178.60p | -63.63 | -£950 | |
04/03/16 | 04/03/16 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 317 | 470.00p | £1,490 | 178.60p | -62.00 | -£924 | |
08/02/16 | 05/02/16 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 334 | 447.50p | £1,495 | 178.60p | -60.09 | -£898 | |
08/01/16 | 08/01/16 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 331 | 450.50p | £1,491 | 178.60p | -60.36 | -£900 | |
04/12/15 | 04/12/15 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 344 | 434.25p | £1,494 | 178.60p | -58.87 | -£879 | |
09/11/15 | 09/11/15 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 376 | 396.75p | £1,492 | 178.60p | -54.98 | -£820 | |
06/10/15 | 06/10/15 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 388 | 384.50p | £1,492 | 178.60p | -53.55 | -£799 | |
04/09/15 | 04/09/15 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 266 | 374.00p | £995 | 178.60p | -52.25 | -£520 | |
08/07/15 | 07/07/15 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 251 | 395.50p | £993 | 178.60p | -54.84 | -£544 | Monthly purchase plan |
08/06/15 | 05/06/15 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 263 | 378.75p | £996 | 178.60p | -52.84 | -£526 | |
11/05/15 | 11/05/15 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 248 | 401.88p | £997 | 178.60p | -55.56 | -£554 | |
11/05/15 | 08/05/15 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 259 | 383.50p | £993 | 178.60p | -53.43 | -£531 | |
09/03/15 | 06/03/15 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 288 | 345.00p | £994 | 178.60p | -48.23 | -£479 | |
09/02/15 | 06/02/15 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 306 | 325.50p | £996 | 178.60p | -45.13 | -£450 | |
12/01/15 | 09/01/15 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 314 | 317.00p | £995 | 178.60p | -43.66 | -£435 | Monthly Savings Plan Purchase |
08/01/15 | 05/01/15 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 315 | 316.00p | £995 | 178.60p | -43.48 | -£433 | Monthly Savings Plan purchase |
11/11/14 | 07/11/14 | BUY | BGS | Baillie Gifford.. | Donaldson, Neil | CH | 317 | 313.00p | £992 | 178.60p | -42.94 | -£426 |
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Script Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown