Appointments
-
Sirius Real Estate Position: Chief Executive Officer
Holding Balance: 8,927,203(0.87%)
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/08/19 | 22/08/19 | BUY | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 38,854 | 63.17p | £24,543 | 82.95p | 31.31 | £7,686 | Scrip Dividend |
27/08/19 | 22/08/19 | BUY | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 38,854 | 63.17p | £24,543 | 82.95p | 31.31 | £7,686 | Scrip Dividend |
10/06/19 | 07/06/19 | SELL | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 990,000 | 65.00p | £643,500 | 82.95p | |||
05/06/19 | 04/06/19 | TIN | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 107,730 | 0.00p | £0 | 82.95p | Vesting | ||
21/03/19 | 19/03/19 | SELL | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 13,456 | 64.03p | £8,616 | 82.95p | |||
21/03/19 | 20/03/19 | SELL | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 86,544 | 64.12p | £55,494 | 82.95p | |||
22/01/19 | 18/01/19 | BUY | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 40,994 | 57.96p | £23,759 | 82.95p | 43.12 | £10,246 | |
07/12/18 | 05/12/18 | EXR | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 2,120,000 | 0.00p | £0 | 82.95p | |||
21/08/18 | 17/08/18 | SI | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 32,642 | 64.99p | £21,215 | 82.95p | Re Scrip Dividend | ||
15/08/18 | 13/08/18 | SELL | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 100,000 | 56.75p | £56,750 | 82.95p | Sold to meet tax liabilities arising from July LTIP award | ||
28/06/18 | 28/06/18 | TIN | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 350,000 | 0.00p | £0 | 82.95p | Release of awards. | ||
26/06/18 | 25/06/18 | BUY | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 100,000 | 64.50p | £64,500 | 82.95p | 28.60 | £18,450 | |
15/06/18 | 14/06/18 | BUY | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 400,000 | 65.00p | £260,000 | 82.95p | 27.62 | £71,800 | |
12/06/18 | 11/06/18 | BUY | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 500,000 | 65.00p | £325,000 | 82.95p | 27.62 | £89,750 | |
06/06/18 | 04/06/18 | SELL | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 20,000 | 66.00p | £13,200 | 82.95p | |||
06/06/18 | 04/06/18 | BUY | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 7,400 | 66.00p | £4,884 | 82.95p | 25.68 | £1,254 | |
22/01/18 | 19/01/18 | BUY | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 33,262 | 61.98p | £20,615 | 82.95p | 33.83 | £6,976 | |
10/01/18 | 09/01/18 | SELL | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 166,000 | 65.52p | £108,763 | 82.95p | |||
20/10/17 | 18/10/17 | SELL | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 50,000 | 62.00p | £31,000 | 82.95p | |||
20/10/17 | 19/10/17 | SELL | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 218,261 | 61.52p | £134,281 | 82.95p | |||
31/08/17 | 18/08/17 | BUY | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 23,067 | 56.21p | £12,966 | 82.95p | 47.57 | £6,168 | |
04/08/17 | 28/07/17 | BUY | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 50,000 | 56.00p | £28,000 | 82.95p | 48.13 | £13,475 | |
24/07/17 | 24/07/17 | AWD | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 132,605 | 0.59p | £782 | 82.95p | 13,959.32 | £109,213 | re: Matching Share Plan (MSP)relating to twelve months ending 31/03/2017 |
29/03/17 | 27/03/17 | BUY | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 69,800 | 53.60p | £37,413 | 82.95p | 54.76 | £20,486 | average price |
29/03/17 | 29/03/17 | SELL | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 45,000 | 53.50p | £24,075 | 82.95p | average price | ||
10/03/17 | 09/03/17 | BUY | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 9,800 | 52.00p | £5,096 | 82.95p | 59.52 | £3,033 | |
11/06/15 | 10/06/15 | TIN | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 1,340,576 | 0.00p | £0 | 82.95p | Release of performance related award - net of shares withheld for tax liabilities etc. | ||
22/08/14 | 15/08/14 | SELL | SRE | Sirius Real Estate.. | Coombs, Andrew | CEO | 50,000 | 0.35p | £175 | 82.95p |
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Script Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown