Appointments
-
Minds + Machines Group Position: Non Executive Director
Holding Balance: 10,582,536(1.15%), appointed on 11 Jan 2016
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/19 | 12/11/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 1,750,000 | 6.00p | £105,000 | 6.80p | 13.33 | £14,000 | |
28/10/19 | 25/10/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 250,000 | 6.00p | £15,000 | 6.80p | 13.33 | £2,000 | PCA |
25/10/19 | 23/10/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 135,000 | 0.06p | £81 | 6.80p | 11,233.33 | £9,099 | |
23/08/19 | 16/08/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 125,000 | 5.80p | £7,250 | 6.80p | 17.24 | £1,250 | Transaction by PCA, Lombard Odier Asset Management (Europe) Ltd |
16/08/19 | 15/08/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 100,000 | 5.80p | £5,800 | 6.80p | 17.24 | £1,000 | Transaction by PCA |
14/08/19 | 09/08/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 100,000 | 5.80p | £5,800 | 6.80p | 17.24 | £1,000 | Purchase by PCA of Henry Turcan - Lombard Odier Asset management (Europe) Ltd |
01/08/19 | 31/07/19 | SELL | MMX | Minds + Machines.. | Turcan, Henry | NED | 500,000 | 0.06p | £300 | 6.80p | PCA | ||
24/05/19 | 23/05/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 250,000 | 5.90p | £14,750 | 6.80p | 15.25 | £2,250 | PCA |
23/05/19 | 22/05/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 250,000 | 5.90p | £14,750 | 6.80p | 15.25 | £2,250 | PCA of Holding total as given on Morningstar. |
20/05/19 | 17/05/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 201,536 | 5.70p | £11,488 | 6.80p | 19.30 | £2,217 | PCA. Holding total as on Morningstar. |
17/05/19 | 16/05/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 76,000 | 5.60p | £4,256 | 6.80p | 21.43 | £912 | |
15/05/19 | 14/05/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 500,000 | 5.50p | £27,500 | 6.80p | 23.64 | £6,500 | |
08/01/19 | 07/01/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 220,000 | 6.00p | £13,200 | 6.80p | 13.33 | £1,760 | Transaction by PCA |
04/01/19 | 03/01/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 250,000 | 6.00p | £15,000 | 6.80p | 13.33 | £2,000 | Transaction by PCA |
03/01/19 | 02/01/19 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 300,000 | 6.00p | £18,000 | 6.80p | 13.33 | £2,400 | |
31/12/18 | 27/12/18 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 250,000 | 6.00p | £15,000 | 6.80p | 13.33 | £2,000 | Transaction by PCA of Mr Turcan |
27/12/18 | 21/12/18 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 250,000 | 6.00p | £15,000 | 6.80p | 13.33 | £2,000 | |
24/12/18 | 20/12/18 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 200,000 | 0.05p | £100 | 6.80p | 13,500.00 | £13,500 | Transaction by PCA with Mr Turcon |
30/11/18 | 28/11/18 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 250,000 | 6.00p | £15,000 | 6.80p | 13.33 | £2,000 | |
28/11/18 | 27/11/18 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 1,000,000 | 6.00p | £60,000 | 6.80p | 13.33 | £8,000 | |
22/11/18 | 21/11/18 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 270,000 | 6.00p | £16,200 | 6.80p | 13.33 | £2,160 | Connected party |
22/11/18 | 20/11/18 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 575,000 | 6.00p | £34,500 | 6.80p | 13.33 | £4,600 | |
21/11/18 | 16/11/18 | BUY | MMX | Minds + Machines.. | Turcan, Henry | NED | 3,780,000 | 6.00p | £226,800 | 6.80p | 13.33 | £30,240 | Connected party |
21/08/18 | 21/08/18 | SELL | MMX | Minds + Machines.. | Turcan, Henry | NED | 2,276,268 | 7.60p | £172,996 | 6.80p | Re transcation by a PCA of Mr Turcan |
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Script Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown