Appointments
-
Rotork Position: Financial Director
Holding Balance: 284,289(0.03%)
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/11/19 | 21/11/19 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 453 | 317.00p | £1,436 | 328.05p | 3.49 | £50 | |
21/10/19 | 21/10/19 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 482 | 298.24p | £1,438 | 328.05p | 10.00 | £144 | |
23/09/19 | 20/09/19 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 449 | 319.93p | £1,436 | 328.05p | 2.54 | £36 | |
22/08/19 | 21/08/19 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 473 | 303.73p | £1,437 | 328.05p | 8.01 | £115 | Monthly acquisition in respect of PCA Carol Elizabeth Davis |
14/08/19 | 12/08/19 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 49 | 302.50p | £148 | 328.05p | 8.45 | £13 | |
23/07/19 | 19/07/19 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 474 | 302.99p | £1,436 | 328.05p | 8.27 | £119 | Monthly acquisition by PCA of shares using amounts deducted from net monthly salary of Jonathan Davis |
24/06/19 | 21/06/19 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 463 | 310.70p | £1,439 | 328.05p | 5.58 | £80 | |
13/06/19 | 10/06/19 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 50 | 299.95p | £150 | 328.05p | 9.37 | £14 | SIP Purchase |
21/05/19 | 21/05/19 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 484 | 297.06p | £1,438 | 328.05p | 10.43 | £150 | |
25/04/19 | 18/04/19 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 453 | 317.02p | £1,436 | 328.05p | 3.48 | £50 | Transaction by Spouse |
27/03/19 | 22/03/19 | TIN | ROR | Rotork PLC | Davis, Jonathan | FD | 179,088 | 0.00p | £0 | 328.05p | Vesting | ||
27/03/19 | 22/03/19 | SELL | ROR | Rotork PLC | Davis, Jonathan | FD | 131,630 | 293.00p | £385,676 | 328.05p | Sold in part to meet tax liabilities etc. | ||
27/02/19 | 21/02/19 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 501 | 287.06p | £1,438 | 328.05p | 14.28 | £205 | |
21/01/19 | 21/01/19 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 526 | 273.06p | £1,436 | 328.05p | 20.14 | £289 | |
21/12/18 | 21/12/18 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 584 | 246.14p | £1,437 | 328.05p | 33.28 | £478 | Monthly purchase by spouse |
04/12/18 | 03/12/18 | EXR | ROR | Rotork PLC | Davis, Jonathan | FD | 12,162 | 148.00p | £18,000 | 328.05p | |||
23/11/18 | 21/11/18 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 508 | 283.20p | £1,439 | 328.05p | 15.84 | £228 | |
22/10/18 | 19/10/18 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 472 | 304.58p | £1,438 | 328.05p | 7.71 | £111 | |
24/09/18 | 21/09/18 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 426 | 337.08p | £1,436 | 328.05p | -2.68 | -£38 | |
22/08/18 | 21/08/18 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 436 | 329.76p | £1,438 | 328.05p | -0.52 | -£7 | Purchase by monthly rolling share purchase agreement by a PCA |
22/06/18 | 21/06/18 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 434 | 331.30p | £1,438 | 328.05p | -0.98 | -£14 | |
21/05/18 | 21/05/18 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 417 | 345.04p | £1,439 | 328.05p | -4.92 | -£71 | |
20/04/18 | 20/04/18 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 479 | 300.04p | £1,437 | 328.05p | 9.34 | £134 | |
22/03/18 | 21/03/18 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 513 | 280.30p | £1,438 | 328.05p | 17.04 | £245 | |
23/02/18 | 21/02/18 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 497 | 289.50p | £1,439 | 328.05p | 13.32 | £192 | |
19/01/18 | 19/01/18 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 474 | 303.05p | £1,436 | 328.05p | 8.25 | £118 | |
21/12/17 | 21/12/17 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 548 | 263.90p | £1,446 | 328.05p | 24.31 | £352 | |
22/11/17 | 21/11/17 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 551 | 261.00p | £1,438 | 328.05p | 25.69 | £369 | |
23/10/17 | 20/10/17 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 549 | 261.70p | £1,437 | 328.05p | 25.35 | £364 | |
26/09/17 | 21/09/17 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 568 | 253.20p | £1,438 | 328.05p | 29.56 | £425 | |
22/08/17 | 21/08/17 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 637 | 225.53p | £1,437 | 328.05p | 45.46 | £653 | |
21/07/17 | 21/07/17 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 576 | 249.80p | £1,439 | 328.05p | 31.33 | £451 | Monthly rolling share purchase agreement |
21/06/17 | 21/06/17 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 613 | 234.60p | £1,438 | 328.05p | 39.83 | £573 | |
23/05/17 | 19/05/17 | BUY | ROR | Rotork PLC | Davis, Jonathan | FD | 3,054 | 235.50p | £7,192 | 328.05p | 39.30 | £2,826 |
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Script Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown