Appointments
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/01/21 | 14/01/21 | EXR | RMS | Remote Monitored Systems PLC | Trevor Brown | ED | 14,000,000 | £0.01 | £196,000 | 2.85p | 0.00 | |
13/01/21 | 13/01/21 | EXR | RMS | Remote Monitored Systems PLC | Trevor Brown | ED | 10,000,000 | £0.01 | £140,000 | 2.85p | 0.00 | |
11/01/21 | 07/01/21 | SELL | RMS | Remote Monitored Systems PLC | Trevor Brown | ED | 10,000,000 | £0.03 | £290,000 | 2.85p | ||
11/01/21 | 11/01/21 | SELL | RMS | Remote Monitored Systems PLC | Trevor Brown | ED | 14,000,000 | £0.03 | £364,000 | 2.85p | ||
17/12/20 | 16/12/20 | SELL | IQAI | IQ-AI Limited | Trevor Brown | CEO | 800,000 | £0.09 | £68,000 | 15.25p | ||
17/12/20 | 16/12/20 | BUY | IQAI | IQ-AI Limited | Trevor Brown | CEO | 2,762,500 | £0.02 | £55,250 | 15.25p | 662.50 | |
17/12/20 | 16/12/20 | BUY | IQAI | IQ-AI Limited | Trevor Brown | CEO | 6,540,000 | £0.02 | £98,100 | 15.25p | 916.67 | |
17/12/20 | 16/12/20 | SELL | IQAI | IQ-AI Limited | Trevor Brown | CEO | 1,100,000 | £0.10 | £105,270 | 15.25p | ||
10/12/20 | 09/12/20 | SELL | BRH | Braveheart Investment Group PLC | Trevor Brown | NED | 100,000 | £0.55 | £54,600 | 38.00p | ||
10/12/20 | 10/12/20 | SELL | BRH | Braveheart Investment Group PLC | Trevor Brown | NED | 500,000 | £0.19 | £97,000 | 38.00p | ||
10/12/20 | 10/12/20 | SELL | BRH | Braveheart Investment Group PLC | Trevor Brown | NED | 345,000 | £0.18 | £61,514 | 38.00p | ||
07/12/20 | 04/12/20 | SELL | IQAI | IQ-AI Limited | Trevor Brown | CEO | 2,416,667 | £0.10 | £241,667 | 15.25p | ||
07/12/20 | 04/12/20 | SELL | IQAI | IQ-AI Limited | Trevor Brown | CEO | 500,000 | £0.10 | £50,000 | 15.25p | ||
07/12/20 | 04/12/20 | SELL | IQAI | IQ-AI Limited | Trevor Brown | CEO | 2,250,000 | £0.10 | £225,000 | 15.25p | ||
17/11/20 | 17/11/20 | SELL | IQAI | IQ-AI Limited | Trevor Brown | CEO | 4,000,000 | £0.11 | £440,000 | 15.25p | ||
17/11/20 | 17/11/20 | BUY | IQAI | IQ-AI Limited | Trevor Brown | CEO | 3,566,666 | £0.02 | £53,500 | 15.25p | 916.67 | |
17/11/20 | 17/11/20 | SELL | IQAI | IQ-AI Limited | Trevor Brown | CEO | 5,950,030 | £0.00 | £0 | 15.25p | ||
17/11/20 | 17/11/20 | SELL | IQAI | IQ-AI Limited | Trevor Brown | CEO | 500,000 | £0.12 | £60,000 | 15.25p | ||
17/11/20 | 17/11/20 | BUY | IQAI | IQ-AI Limited | Trevor Brown | CEO | 11,000,000 | £0.02 | £220,000 | 15.25p | 662.50 | |
30/06/20 | 30/06/20 | SELL | RMS | Remote Monitored Systems PLC | Trevor Brown | ED | 119,637,590 | £0.00 | £329,003 | 2.85p |
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Scrip Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown