Appointments
Deals on 23 November 2020
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/11/20 | 2020-11-23 | SELL | DLN | Derwent London PLC | Simon Silver | ED | 12,170 | £3,181.96 | £387,245 | 3,286.00p |
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/11/20 | 23/11/20 | SELL | DLN | Derwent London PLC | Simon Silver | ED | 12,170 | £31.82 | £387,245 | 3,286.00p | ||
23/03/20 | 20/03/20 | TIN | DLN | Derwent London PLC | Simon Silver | ED | 243 | £0.00 | £0 | 3,286.00p | 0.00 | |
23/03/20 | 20/03/20 | SELL | DLN | Derwent London PLC | Simon Silver | ED | 13,273 | £27.61 | £366,525 | 3,286.00p | ||
23/03/20 | 20/03/20 | TIN | DLN | Derwent London PLC | Simon Silver | ED | 29,436 | £0.00 | £0 | 3,286.00p | 0.00 | |
23/03/20 | 20/03/20 | SELL | DLN | Derwent London PLC | Simon Silver | ED | 243 | £27.61 | £6,710 | 3,286.00p | ||
16/03/20 | 16/03/20 | BUY | DLN | Derwent London PLC | Simon Silver | ED | 3,500 | £29.32 | £102,620 | 3,286.00p | 12.07 | |
18/12/19 | 17/12/19 | TOUT | DLN | Derwent London PLC | Simon Silver | ED | 18,742 | £0.00 | £0 | 3,286.00p | 0.00 | |
16/10/19 | 16/10/19 | SELL | DLN | Derwent London PLC | Simon Silver | ED | 10,000 | £34.94 | £349,351 | 3,286.00p | ||
20/06/19 | 20/06/19 | SELL | DLN | Derwent London PLC | Simon Silver | ED | 25,000 | £31.38 | £784,552 | 3,286.00p | ||
05/04/19 | 05/04/19 | SELL | DLN | Derwent London PLC | Simon Silver | ED | 7,950 | £32.19 | £255,911 | 3,286.00p | ||
05/04/19 | 04/04/19 | TIN | DLN | Derwent London PLC | Simon Silver | ED | 17,630 | £0.00 | £0 | 3,286.00p | 0.00 | |
12/03/19 | 11/03/19 | SELL | DLN | Derwent London PLC | Simon Silver | ED | 25,000 | £32.57 | £814,250 | 3,286.00p | ||
12/09/18 | 12/09/18 | SELL | DLN | Derwent London PLC | Simon Silver | ED | 3,925 | £29.81 | £117,004 | 3,286.00p | ||
12/09/18 | 12/09/18 | BUY | DLN | Derwent London PLC | Simon Silver | ED | 3,925 | £29.81 | £117,004 | 3,286.00p | 10.23 | |
20/04/18 | 20/04/18 | SELL | DLN | Derwent London PLC | Simon Silver | ED | 8,250 | £30.92 | £255,090 | 3,286.00p | ||
20/04/18 | 20/04/18 | BUY | DLN | Derwent London PLC | Simon Silver | ED | 8,250 | £30.93 | £255,131 | 3,286.00p | 6.26 | |
04/04/18 | 03/04/18 | TIN | DLN | Derwent London PLC | Simon Silver | ED | 8,128 | £0.00 | £0 | 3,286.00p | 0.00 | |
04/04/18 | 03/04/18 | SELL | DLN | Derwent London PLC | Simon Silver | ED | 3,658 | £30.78 | £112,593 | 3,286.00p | ||
26/03/18 | 23/03/18 | TIN | DLN | Derwent London PLC | Simon Silver | ED | 964 | £0.00 | £0 | 3,286.00p | 0.00 | |
26/03/18 | 23/03/18 | SELL | DLN | Derwent London PLC | Simon Silver | ED | 964 | £30.27 | £29,180 | 3,286.00p |
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Scrip Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown