Appointments
Deals on 18 May 2009
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/05/09 | 2009-05-18 | BUY | GNS | Genus PLC | John Hawkins | RES | 1,000 | £576.00 | £5,760 | 4,452.00p | 672.92 |
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20/07/16 | 26/07/16 | EXR | PEB | Pebble Beach Systems Group PLC | John Hawkins | RES | 2,000,000 | £0.00 | £0 | 9.75p | 0.00 | |
20/07/16 | 26/07/16 | BUY | PEB | Pebble Beach Systems Group PLC | John Hawkins | RES | 1,000,000 | £0.13 | £133,500 | 9.75p | -26.97 | |
23/03/16 | 22/03/16 | BUY | PEB | Pebble Beach Systems Group PLC | John Hawkins | RES | 360,086 | £0.28 | £99,924 | 9.75p | -64.86 | |
02/09/14 | 02/09/14 | BUY | PEB | Pebble Beach Systems Group PLC | John Hawkins | RES | 95,157 | £0.47 | £45,000 | 9.75p | -79.38 | |
02/12/13 | 02/12/13 | BUY | PEB | Pebble Beach Systems Group PLC | John Hawkins | RES | 65,439 | £0.46 | £29,775 | 9.75p | -78.57 | |
21/06/13 | 20/06/13 | BUY | PEB | Pebble Beach Systems Group PLC | John Hawkins | RES | 81,983 | £0.30 | £24,800 | 9.75p | -67.77 | |
28/03/12 | 27/03/12 | BUY | PEB | Pebble Beach Systems Group PLC | John Hawkins | RES | 66,700 | £0.31 | £20,344 | 9.75p | -68.03 | |
18/05/09 | 18/05/09 | BUY | GNS | Genus PLC | John Hawkins | RES | 1,000 | £5.76 | £5,760 | 4,452.00p | 672.92 | |
27/02/08 | 27/02/08 | BUY | GNS | Genus PLC | John Hawkins | RES | 4,100 | £7.16 | £29,356 | 4,452.00p | 521.79 | |
01/11/07 | 01/11/07 | SELL | GNS | Genus PLC | John Hawkins | RES | 7,500 | £7.30 | £54,750 | 4,452.00p | ||
01/11/07 | 01/11/07 | SELL | GNS | Genus PLC | John Hawkins | RES | 7,500 | £7.30 | £54,750 | 4,452.00p | ||
26/08/04 | 25/08/04 | BUY | GNS | Genus PLC | John Hawkins | RES | 15,000 | £2.26 | £33,900 | 4,452.00p | 1,869.91 |
Showing 1 to 12 of 12
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Scrip Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown