Quick Stats
Bid Price | - | Offer Price | - |
---|---|---|---|
Mid Price | GBX 165.30 | Day Change | GBX +0.80 (0.49%) |
Price Date | 19 Apr 2018 | Crown Rating | |
Shares Class | Inc. | Yield | 0.21 % |
Total Expense Ratio | 0.00 | Fund Size | 17,590,483.90 |
Launch Date | 16/06/2008 | Standard Initial Charge (%) | 5.50 |
Currency | GBX | ISA Eligible | No |
Annual Management Charge (%) | 1.75 | Sector | Volatility Managed |
Min Investment (£) | 1,000.00 | Total Expense Ratio (%) | 0.00 |
ISIN | GB00B2R2Z074 | Min TopUp (£) | 1,000.00 |
Fund Objective
To provide long-term capital growth. The Sub-Fund’s investment objective will be achieved by investing in a diversified portfolio of fixed interest securities and equities, as well as warrants, and money market instruments, through investment in a portfolio of collective investment schemes. The Sub-Fund will typically be invested in a global portfolio of assets but may also focus on UK assets. This fund will be invested in a portfolio that is considered to be mainly medium to high risk investments over the long-term.
Fund Managers
BNP Paribas Asset Management UK Limited