£3.15£0.00 (0.0005%)05 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Mexico (United Mexican States) 3.5% | 2.71 |
| Argentina (Republic Of) 4.125% | 2.56 |
| Romania (Republic Of) 3% | 2.32 |
| DP World Ltd. 6.85% | 2.11 |
| Export-Import Bank of India 3.875% | 2.02 |
| Perusahaan Penerbit Surat Berharga Syariah Indonesia III 4.7% | 1.85 |
| Turkey (Republic of) 7.625% | 1.81 |
| Saudi Arabia (Kingdom of) 5.625% | 1.74 |
| Peru (Republic Of) 5.625% | 1.58 |
| Corporacion Nacional del Cobre de Chile 4.5% | 1.49 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.