96.98p-0.04p (-0.0004%)05 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Long Gilt Future Dec 25 | 7.01 |
| Bank of America Corp. 8.13% | 2.38 |
| Goldman Sachs Group, Inc. 6.88% | 2.36 |
| M&G PLC 6.34% | 2.22 |
| Metro Bank PLC 13.88% | 2.02 |
| HSBC Capital Funding (Sterling 1) L.P. 5.84% | 2.01 |
| Orsted A/S 5.75% | 2.01 |
| Deutsche Bank AG 1.88% | 1.96 |
| Aviva PLC 6.88% | 1.84 |
| Logicor 2019-1 UK Plc 1.88% | 1.78 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.