681.66pNaNp (NaN%)10 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 8.80 |
| Tencent Holdings Ltd | 4.99 |
| Samsung Electronics Co Ltd | 4.48 |
| Kasikornbank Public Co Ltd | 4.26 |
| HDFC Bank Ltd | 4.02 |
| Vale SA | 3.08 |
| Alibaba Group Holding Ltd Ordinary Shares | 3.01 |
| AIA Group Ltd | 2.78 |
| Petroleo Brasileiro SA Petrobras ADR | 2.58 |
| PT Astra International Tbk | 2.43 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ocado Group PLC | 235.00 | 20.67 |
| Firstgroup PLC | 183.80 | 4.97 |
| The Magnum Ice Cream Company N.V. | 1,123.00 | 3.89 |
| Scottish Mortgage Investment Trust PLC | 1,140.00 | 3.68 |
| Volution Group PLC | 635.00 | 3.59 |
| Berkeley Group Holdings (The) PLC | 3,696.00 | 3.24 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Kainos Group PLC | 1,098.00 | -7.73 |
| Sdcl Efficiency Income Trust PLC | 50.30 | -6.33 |
| Moonpig Group PLC | 203.00 | -4.02 |
| Morgan Sindall Group PLC | 4,665.00 | -3.72 |
| Bluefield Solar Income Fund Limited | 67.50 | -3.71 |
| Future PLC | 559.00 | -3.62 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.