131.62p0.12p (0.0009%)07 Jul 2025
Top 10 Holdings
Name | Weight |
---|---|
Robeco Global SDG Credits IH GBP Cap | 7.55 |
HSBC Global Government Bond ETFS2QH | 6.98 |
BlueBay Impact-Aligned Bd G GBP Acc | 5.51 |
Amundi UK Govt Bd ETF Dist | 5.06 |
UBS MSCI EM Socially Resp ETF USD dis | 4.26 |
BlueBay Global Hi Yld ESG Bd S GBP | 4.01 |
iShares Envir&Lw Carb Tilt REIdx(UK)SAcc | 3.74 |
iShares Contnn Eurp Eq ESG Idx (UK) SAcc | 3.61 |
iShares MSCI Europe SRI ETF EUR Acc | 3.41 |
Bgf Sustainable Em Mkts Blnd Bd D2 | 3.26 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 408.80 | 7.92 |
Hochschild Mining PLC | 281.40 | 4.15 |
Xps Pensions Group PLC | 378.50 | 3.70 |
Future PLC | 752.00 | 3.65 |
Entain PLC | 942.00 | 3.49 |
Ncc Group PLC | 149.20 | 3.47 |
Fallers
Company | Price | % Chg |
---|---|---|
Victrex PLC | 731.80 | -6.90 |
Plus500 LTD | 3,192.00 | -3.27 |
Rentokil Initial PLC | 344.30 | -2.24 |
Ocado Group PLC | 229.50 | -2.01 |
Convatec Group PLC | 258.00 | -2.05 |
Vistry Group PLC | 603.75 | -1.80 |