184.35p1.10p (0.0060%)05 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Barclays Bank plc 1% | 4.03 |
| Coinbase Global Inc 0% | 3.81 |
| Goldman Sachs International 0% | 3.59 |
| Uber Technologies Inc 0.875% | 3.55 |
| Cyberark Software Ltd. 0% | 3.14 |
| Alibaba Group Holding Ltd. 0.5% | 2.91 |
| Halozyme Therapeutics Inc 0.25% | 2.43 |
| Ping An Insurance (Group) Company of China Ltd. 0.875% | 2.36 |
| Seagate Technology Holdings PLC | 2.32 |
| Box Inc 1.5% 15/09/2029 | 2.18 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.