163.14p0.17p (0.0010%)08 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| HSBC European Index Accumulation C | 10.37 |
| Amundi Core S&P 500 Swap ETF USD Dist | 7.46 |
| iShares US Equity ESG Index (UK) S Acc | 7.38 |
| iShares ESG Scrn Ovrs Corp BdIdxUKSAcc£H | 6.14 |
| Global Sector Strategy Z GBP Acc | 6.10 |
| Amundi Core MSCI Emerg Mkts Swp ETF Dis | 5.67 |
| L&G UK 100 Index C Acc | 4.17 |
| iShares Envir&Lw Carb Tilt REIdx(UK)SAcc | 4.15 |
| Amundi MSCI Japan ESGBrdTrnstnETF£DIST | 3.72 |
| Xtrackers USD HY Corp Bond ETF 4D GBP | 2.83 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Kainos Group PLC | 1,155.00 | 6.65 |
| Paypoint PLC | 461.00 | 5.13 |
| Oxford Nanopore Technologies PLC | 130.50 | 4.65 |
| Baltic Classifieds Group PLC | 183.40 | 4.56 |
| Trustpilot Group PLC | 152.40 | 4.10 |
| Oxford Biomedica PLC | 644.00 | 4.04 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Sdcl Efficiency Income Trust PLC | 52.70 | -16.22 |
| Future PLC | 585.50 | -7.65 |
| Vistry Group PLC | 614.00 | -4.18 |
| Barratt Redrow PLC | 363.20 | -3.97 |
| Unite Group PLC | 510.00 | -3.77 |
| Jd Sports Fashion PLC | 79.60 | -3.77 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.