598.60p3.30p (0.0055%)12 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Tencent Holdings Ltd | 9.67 |
| Alibaba Group Holding Ltd Ordinary Shares | 8.47 |
| Contemporary Amperex Technology Co Ltd Class A | 4.18 |
| Ping An Insurance (Group) Co. of China Ltd Class H | 3.57 |
| China Merchants Bank Co Ltd Class H | 3.54 |
| Kweichow Moutai Co Ltd Class A | 3.27 |
| Zijin Mining Group Co Ltd Class H | 3.10 |
| PDD Holdings Inc ADR | 3.08 |
| NetEase Inc Ordinary Shares | 2.55 |
| Pop Mart International Group Ltd Ordinary Shares | 2.32 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Wizz Air Holdings PLC | 1,194.00 | 7.37 |
| Burberry Group PLC | 1,272.50 | 4.47 |
| Foresight Environmental Infrastructure Limited | 67.40 | 3.85 |
| Hays PLC | 53.80 | 3.36 |
| Harbour Energy PLC | 205.80 | 3.31 |
| Chemring Group PLC | 475.00 | 3.04 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Oxford Nanopore Technologies PLC | 124.80 | -4.51 |
| Metlen Energy & Metals PLC | 41.50 | -4.16 |
| St. James's Place PLC | 1,316.50 | -3.59 |
| British American Tobacco PLC | 4,238.00 | -3.33 |
| Vietnam Enterprise Investments Limited | 729.00 | -3.19 |
| Quilter PLC | 178.30 | -2.89 |
Risers/fallers data from previous trading day.