£114.36£0.04 (0.0003%)04 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Hmi 2025-2 A1 Mtge | 1.46 |
| Mmfi 1 B Mtge | 1.39 |
| Aldbr 2025-1 A Mtge | 1.39 |
| Toget Ser 2025-Cre1 Cl A | 1.29 |
| Wrmi 2025-1 A Mtge | 1.21 |
| Mmfi 1 C Mtge | 1.01 |
| Drvuk 10 A Mtge | 0.98 |
| Cgmse 2013-1X A1r3 Mtge | 0.96 |
| Bsky Series 9 Class A | 0.96 |
| Omhl Series 2025-1 Cl A | 0.85 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.