143.74p-0.02p (-0.0001%)07 Nov 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| United Kingdom of Great Britain and Northern Ireland 1.25% | 21.97 |
| United Kingdom of Great Britain and Northern Ireland 0.125% | 19.22 |
| United Kingdom of Great Britain and Northern Ireland 4.125% | 13.39 |
| Tesco PLC 3.322% | 4.45 |
| Severn Trent Utilities Finance PLC 3.86% | 2.73 |
| M&G (Lux) Sterling Liquidity GBPZ6A Dist | 2.42 |
| Dwr Cymru (Financing) UK PLC 4.375% | 2.11 |
| JPMorgan Chase & Co. 4.323% | 1.59 |
| Wells Fargo & Co. 3.473% | 1.57 |
| Morgan Stanley 0.985% | 1.03 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Rhi Magnesita N.V. | 2,310.00 | 15.85 |
| Ceres Power Holdings PLC | 399.60 | 12.63 |
| Diageo PLC | 1,850.00 | 7.15 |
| Ocado Group PLC | 209.10 | 6.14 |
| Hochschild Mining PLC | 355.70 | 6.12 |
| Fresnillo PLC | 2,316.00 | 5.66 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Jtc PLC | 1,294.00 | -4.71 |
| Me Group International PLC | 167.20 | -4.46 |
| Helios Towers PLC | 163.00 | -2.51 |
| Baltic Classifieds Group PLC | 257.00 | -2.47 |
| London Stock Exchange Group PLC | 9,056.00 | -2.31 |
| Pinewood Technologies Group PLC | 352.00 | -2.22 |