£40.85-£0.53 (-0.0130%)14 Nov 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Microsoft Corp | 9.06 |
| SAP SE | 7.90 |
| Visa Inc Class A | 4.93 |
| RELX PLC | 4.87 |
| Arthur J. Gallagher & Co | 4.07 |
| Alphabet Inc Class A | 3.93 |
| Automatic Data Processing Inc | 3.78 |
| Coca-Cola Co | 3.73 |
| Procter & Gamble Co | 3.50 |
| L'Oreal SA | 3.45 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Pphe Hotel Group Limited | 1,744.00 | 16.27 |
| Ip Group PLC | 61.90 | 3.17 |
| Ocado Group PLC | 225.00 | 2.97 |
| Computacenter PLC | 2,892.00 | 2.34 |
| Dcc PLC | 5,020.00 | 1.66 |
| Jpmorgan Japanese Investment Trust PLC | 747.00 | 1.63 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Goodwin PLC | 20,800.00 | -7.14 |
| Metlen Energy & Metals PLC | 42.45 | -6.08 |
| Land Securities Group PLC | 613.00 | -5.26 |
| Qinetiq Group PLC | 445.20 | -4.55 |
| Ceres Power Holdings PLC | 354.80 | -4.37 |
| Breedon Group PLC | 318.80 | -4.09 |
Risers/fallers data from previous trading day.