1,100.00p22.00p (0.0200%)05 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 10.70 |
| MSCI Taiwan (USD) Index Future Nov 25 | 9.88 |
| SGX FTSE Taiwan Index Nov25 | 6.60 |
| Samsung Electronics Co Ltd | 5.71 |
| JPM USD Liquidity LVNAV Select(dist) | 5.65 |
| SK Hynix Inc | 3.42 |
| Royal London Stlg Lqdty Mny Mkt R GBPInc | 3.41 |
| Commonwealth Bank of Australia | 3.00 |
| BHP Group Ltd | 2.22 |
| AIA Group Ltd | 1.70 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.