53.82p-0.05p (-0.0009%)10 Jan 2025
Last Price | 53.82p | Day Change | -0.05p (-0.0009%) |
---|---|---|---|
Price Date | 10 Jan 2025 | Morningstar Rating | |
Shares Class | Inc | Yield | 5.88% |
Last Ex-Dividend Date | 2020-01-01 | Dividend Frequency | - |
Sector | Global Emerging Markets Bond - Local Currency | Fund Size | 0.00 |
Launch Date | 2020-01-01 | Standard Initial Charge | 0.00% |
Ongoing cost | 1.23% | Annual Management Charge | 0.00% |
ISIN | GB00B88MZG48 |
Fund Objective
The Fund aims to provide income and capital growth over at least 5 years. The Fund invests primarily (at least two-thirds) in bonds (or similar debt-based assets) issued by emerging market borrowers or borrowers who have significant economic exposure to emerging markets (countries that have less developed economies) and in related derivatives (financial contracts whose value is linked to the price of such bonds (or similar debt-based assets)).
Fund Managers
Ninety One Fund Managers UK Limited
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Clarkson PLC | 4,275.00 | 9.90 |
Goodwin PLC | 7,420.00 | 3.34 |
Syncona Limited | 94.00 | 3.07 |
Playtech PLC | 705.00 | 2.77 |
4Imprint Group PLC | 4,815.00 | 2.45 |
Harbourvest Global Private Equity Limited | 2,565.00 | 2.19 |
Fallers
Company | Price | % Chg |
---|---|---|
Cmc Markets PLC | 232.00 | -8.84 |
Wizz Air Holdings PLC | 1,229.00 | -7.59 |
Jupiter Fund Management PLC | 80.00 | -7.41 |
Alpha Group International PLC | 2,180.00 | -6.84 |
Kier Group PLC | 130.20 | -5.92 |
Greggs PLC | 2,082.00 | -5.79 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.