218.96p0.69p (0.0032%)11 Jul 2025
Top 10 Holdings
Name | Weight |
---|---|
Vanguard FTSE UK All Shr Idx Unit Tr£Acc | 7.94 |
Royal London Sustainable Leaders D Acc | 5.02 |
JPM Europe (ex-UK) Rsh Enh Idx Eq E Acc | 4.97 |
L&G US Index I Acc | 4.11 |
JPM US Research Enhanced Idx Eq E Acc | 4.06 |
Invesco Global ex UK Enh Idx UK Z Acc | 4.03 |
CT North American Equity 2 Acc | 4.02 |
Royal London Diversified ABS Fund Z Acc | 3.97 |
Invesco Tactical Bond UK Z Acc | 3.97 |
Jupiter Global Macro Bond U1 GBP Acc | 3.95 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Atalaya Mining Copper, S.A. | 480.00 | 3.90 |
Hochschild Mining PLC | 280.60 | 3.54 |
Jupiter Fund Management PLC | 124.20 | 3.50 |
Fresnillo PLC | 1,516.00 | 3.48 |
BP PLC | 402.05 | 3.42 |
Zigup PLC | 338.00 | 2.74 |
Fallers
Company | Price | % Chg |
---|---|---|
Ssp Group PLC | 173.10 | -7.93 |
Close Brothers Group PLC | 391.60 | -3.40 |
Watches Of Switzerland Group PLC | 363.60 | -3.30 |
Jd Sports Fashion PLC | 87.66 | -3.27 |
Moonpig Group PLC | 209.50 | -3.23 |
Gsk PLC | 1,408.50 | -3.16 |
Risers/fallers data from previous trading day.