252.60p0.00p (0.0000%)05 Dec 2025
| Last Price | 252.60p | Day Change | 0.00p (0.0000%) |
|---|---|---|---|
| Price Date | 05 Dec 2025 | Morningstar Rating | |
| Shares Class | Acc | Yield | 3.27% |
| Last Ex-Dividend Date | 2020-01-01 | Dividend Frequency | - |
| Sector | UK All Companies | Fund Size | 0.00 |
| Launch Date | 2020-01-01 | Standard Initial Charge | 0.00% |
| Ongoing cost | 0.90% | Annual Management Charge | 0.00% |
| ISIN | GB00BFH3NC99 | ||
Fund Objective
The objective of the Fund is to outperform (net of fees) the FTSE All-Share Total Return (NDTR) Index over the long-term (over 5 year rolling periods). To achieve the objective the Fund will invest at least 80% of its assets, directly or indirectly (such proportion to be determined by the Investment Adviser), in UK equities, that is, equities of: (i) companies that have their registered office in the UK; (ii) companies that do not have their registered office in the UK but carry out a predominant proportion of their business activity in the UK market; and/or (iii) companies whose equities are listed on a UK stock exchange.
Fund Managers
Man Fund Management UK Limited
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.