£1.57£-0.00 (-0.0013%)10 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Invesco S&P 500 ETF | 12.59 |
| Amundi UK Equity All Cap ETF | 8.05 |
| Amundi IS Prime Japan ETF DR | 4.39 |
| Pzena Global Value A GBP Acc | 4.38 |
| Amundi Core MSCI World ETF Acc | 4.19 |
| Neuberger Berman US SCp Intrs ValGBPIAcc | 4.17 |
| Amova Japan Value A GBP | 4.15 |
| GS Japan Equity Ptnrs I Acc GBP (Snap) | 4.08 |
| Pacific North of South EM All Cp EqI£Acc | 3.99 |
| GMO Quality Investment GBP Acc | 3.44 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Rs Group PLC | 638.00 | 5.37 |
| The Magnum Ice Cream Company N.V. | 1,179.64 | 5.04 |
| Ashtead Group PLC | 4,948.00 | 3.41 |
| Osb Group PLC | 587.50 | 2.98 |
| Berkeley Group Holdings (The) PLC | 3,774.00 | 2.11 |
| Atalaya Mining Copper, S.A. | 768.00 | 2.13 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Ocado Group PLC | 215.60 | -8.26 |
| Ceres Power Holdings PLC | 286.00 | -7.32 |
| Sirius Real Estate LD | 90.25 | -3.78 |
| Entain PLC | 731.20 | -3.76 |
| Zigup PLC | 381.00 | -3.54 |
| Gamma Communications PLC | 895.76 | -2.42 |