£26.87-£0.06 (-0.0021%)20 Jun 2025
Top 10 Holdings
Name | Weight |
---|---|
iShares Physical Gold ETC | 5.22 |
Kinder Morgan Inc Class P | 3.69 |
Siemens Energy AG Ordinary Shares | 3.56 |
Nintendo Co Ltd | 3.10 |
Taiwan Semiconductor Manufacturing Co Ltd | 2.55 |
United States Treasury Bonds 1.375% | 2.44 |
Leonardo SpA Az nom Post raggruppamento | 2.13 |
Burford Capital Ltd | 2.06 |
Drax Group PLC | 2.02 |
United States Treasury Bonds 0.25% | 1.97 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Xps Pensions Group PLC | 365.00 | 4.14 |
Hays PLC | 65.85 | 4.03 |
Carnival PLC | 1,589.50 | 3.99 |
Metro Bank Holdings PLC | 130.80 | 3.97 |
Moonpig Group PLC | 253.00 | 3.69 |
Foresight Solar Fund Limited | 85.40 | 3.64 |
Fallers
Company | Price | % Chg |
---|---|---|
Berkeley Group Holdings (The) PLC | 3,810.00 | -8.19 |
W.A.G Payment Solutions PLC | 81.20 | -7.73 |
B&M European Value Retail S.A. | 263.90 | -3.33 |
Vistry Group PLC | 619.60 | -3.31 |
Ferrexpo PLC | 45.30 | -3.10 |
Volution Group PLC | 588.00 | -2.97 |
Risers/fallers data from previous trading day.