£0.63£0.00 (0.0049%)18 Jul 2025
Top 10 Holdings
Name | Weight |
---|---|
Microsoft Corp | 4.07 |
European Investment Bank | 2.47 |
Linde PLC | 1.58 |
NVIDIA Corp | 1.51 |
RELX PLC | 1.47 |
Broadcom Inc | 1.36 |
Mastercard Inc Class A | 1.29 |
United Kingdom of Great Britain and Northern Ireland 0.875% | 1.28 |
Pearson PLC | 1.19 |
Schneider Electric SE | 1.09 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 311.00 | 11.47 |
Asos PLC | 337.50 | 6.13 |
Burberry Group PLC | 1,317.50 | 5.57 |
Rhi Magnesita N.V. | 3,020.00 | 4.86 |
Pennon Group PLC | 516.00 | 4.50 |
Senior PLC | 195.80 | 4.26 |
Fallers
Company | Price | % Chg |
---|---|---|
Gsk PLC | 1,348.00 | -4.60 |
Bridgepoint Group PLC | 341.00 | -3.89 |
Sdcl Efficiency Income Trust PLC | 55.20 | -3.16 |
Softcat PLC | 1,626.00 | -2.87 |
Mondi PLC | 1,134.50 | -2.83 |
Bloomsbury Publishing PLC | 515.00 | -2.46 |
Risers/fallers data from previous trading day.