97.28p-0.21p (-0.0022%)09 Jul 2025
Top 10 Holdings
Name | Weight |
---|---|
United Kingdom of Great Britain and Northern Ireland 0.875% | 4.69 |
United Kingdom of Great Britain and Northern Ireland 1.5% | 2.75 |
Portugal (Republic Of) 1.65% | 2.43 |
SG Issuer S.A. 0% | 2.42 |
United Kingdom of Great Britain and Northern Ireland 0.75% | 2.28 |
United Kingdom of Great Britain and Northern Ireland 0.625% | 2.25 |
New South Wales Treasury Corporation 2.5% | 2.20 |
Merrill Lynch B.V. 0% | 2.16 |
United Kingdom of Great Britain and Northern Ireland 0% | 2.09 |
European Investment Bank 2.625% | 1.99 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
W.A.G Payment Solutions PLC | 85.80 | 6.72 |
Genuit Group PLC | 395.00 | 4.36 |
Hunting PLC | 313.00 | 4.16 |
Genus PLC | 2,205.00 | 3.52 |
Pennon Group PLC | 494.00 | 2.87 |
Ashmore Group PLC | 166.50 | 2.52 |
Fallers
Company | Price | % Chg |
---|---|---|
Wpp PLC | 428.60 | -18.76 |
Zigup PLC | 327.50 | -9.41 |
Close Brothers Group PLC | 393.80 | -4.23 |
Wizz Air Holdings PLC | 1,048.00 | -3.94 |
Itv PLC | 79.40 | -2.93 |
Antofagasta PLC | 1,864.00 | -2.89 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.