£1.26£0.00 (0.0008%)05 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Amundi Gbl Agg Bd Etf | 25.57 |
| Invesco S&P 500 ETF | 4.82 |
| Sanlam Ninety One Mlt Stgy I1 Base £ Acc | 4.51 |
| Pacific G10 Macro Rates GBP T Hedged Acc | 4.28 |
| Fulcrum Thematic Eq Mkt Ntl Z GBP Acc | 4.20 |
| iShares $ Treasury Bd 20+y ETF GBP HDist | 3.45 |
| Amundi UK Equity All Cap ETF | 3.08 |
| FTF ClearBridge Global Infras Inc WAccH2 | 3.01 |
| UBS BBG Commodity CMCI SF ETF hGBP acc | 2.98 |
| AQR Mgd Futures UCITS IAG3F GBP | 2.97 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.