120.09p0.73p (0.0061%)06 Nov 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| iShares Healthcare Innov ETF USD Acc | 6.57 |
| VanEck Uranium and Nclr Tchs ETF A $ Acc | 6.47 |
| Global X Blockchain ETF USD Acc | 5.90 |
| First Trust Cloud Computing ETF A USD | 5.66 |
| KraneShares CSI China Internet ETF USD | 5.44 |
| Xtrackers Future Mobility ETF 1C | 5.27 |
| First Trust NYSE Arca Biotech ETFAUSDAcc | 5.26 |
| CrowdStrike Holdings Inc Class A | 5.21 |
| Nu Holdings Ltd Ordinary Shares Class A | 5.18 |
| FirstTrustBlmbrgGlbSmcndctrSpplyChnETFA$ | 5.10 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Ceres Power Holdings PLC | 377.00 | 1.40 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Rs Group PLC | 595.00 | 7.69 |
| Imi PLC | 2,492.00 | 3.75 |
| Antofagasta PLC | 2,746.00 | 3.51 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Metlen Energy & Metals PLC | 43.65 | -5.42 |
| Goodwin PLC | 21,200.00 | -9.01 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.