100.62p-0.39p (-0.0039%)05 Dec 2025
| Last Price | 100.62p | Day Change | -0.39p (-0.0039%) |
|---|---|---|---|
| Price Date | 05 Dec 2025 | Morningstar Rating | |
| Shares Class | Inc | Yield | 3.51% |
| Last Ex-Dividend Date | 2020-01-01 | Dividend Frequency | - |
| Sector | Property Other | Fund Size | 0.00 |
| Launch Date | 2020-01-01 | Standard Initial Charge | 0.00% |
| Ongoing cost | 0.86% | Annual Management Charge | 0.00% |
| ISIN | GB00BWK26899 | ||
Fund Objective
To generate income and some growth over the long term (5 years or more) by investing in European property related equities (company shares) including listed closed ended real estate investment trusts (“REITs”). To achieve a return in excess of the FTSE EPRA Nareit Developed Europe Index over rolling five year periods (after charges). The fund invests in equities and equity-related securities of companies that derive a significant proportion of their revenues or profits from European real estate operations or have a significant proportion of their assets in European real estate. European countries can include the UK and the emerging markets of Europe.
Fund Managers
abrdn Fund Managers Limited
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.