105.80p0.10p (0.0009%)14 Feb 2025
Last Price | 105.80p | Day Change | 0.10p (0.0009%) |
---|---|---|---|
Price Date | 14 Feb 2025 | Morningstar Rating | |
Shares Class | Inc | Yield | 4.71% |
Last Ex-Dividend Date | 2020-01-01 | Dividend Frequency | - |
Sector | UK Equity Income | Fund Size | 0.00 |
Launch Date | 2020-01-01 | Standard Initial Charge | 0.00% |
Ongoing cost | 0.66% | Annual Management Charge | 0.00% |
ISIN | GB00BYSYZM80 |
Fund Objective
The Fund aims to increase value of investor's investment over a period of 5 years or more and deliver an income that is at least 10% more than the income produced by companies in the FTSE All Share Index. The Fund will invest at least 70% in equities (and their related securities) of UK companies (those domiciled, incorporated or having significant business in UK and those which are listed in the UK). The Investment Manager is not restricted in terms of size or industry. The Fund is actively managed without reference to a benchmark.
Fund Managers
FIL Investment Services (UK) Ltd
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Xps Pensions Group PLC | 390.00 | 12.39 |
Entain PLC | 744.40 | 6.77 |
Hochschild Mining PLC | 202.00 | 4.99 |
Assura PLC | 39.00 | 4.17 |
Fidelity China Special Situations PLC | 253.00 | 4.12 |
Ferrexpo PLC | 96.40 | 3.54 |
Fallers
Company | Price | % Chg |
---|---|---|
Wood Group (John) PLC | 29.00 | -55.62 |
Mitchells & Butlers PLC | 225.50 | -3.63 |
Schroders PLC | 371.60 | -3.13 |
Ncc Group PLC | 136.00 | -2.58 |
International Consolidated Airlines Group S.A. | 338.50 | -2.56 |
Trainline PLC | 355.00 | -2.15 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.