143.20p-0.20p (-0.0014%)10 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Janus Henderson Glb Smlr Coms F GBP Acc | 5.03 |
| Premier Miton Irl Glb Dyn Crdt F GBPHAcc | 4.93 |
| Man Sterling Corp Bd Profl Acc C | 4.92 |
| Aegon High Yield Bond GBP S Acc | 4.64 |
| iShares S&P 500 Utilts Sect ETF USD Acc | 4.42 |
| SPDR S&P 500 ETF USD Acc | 4.18 |
| Schroder Global Recovery Q Acc GBP | 4.12 |
| IFSL Evenlode Global Equity F GBP Acc | 4.07 |
| Invesco S&P 500 Equal Weight Swap ETF | 4.02 |
| ArtemisFds(Lux) SD Glb HY Bd FI GBP AccH | 3.97 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| The Magnum Ice Cream Company N.V. | 1,188.80 | 5.86 |
| Rs Group PLC | 639.50 | 5.62 |
| Ashtead Group PLC | 4,962.00 | 3.70 |
| Osb Group PLC | 588.50 | 3.16 |
| Sdcl Efficiency Income Trust PLC | 51.68 | 2.74 |
| Convatec Group PLC | 231.80 | 2.57 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Ocado Group PLC | 218.60 | -6.98 |
| Sirius Real Estate LD | 90.09 | -3.96 |
| Ceres Power Holdings PLC | 296.40 | -3.95 |
| Zigup PLC | 381.50 | -3.42 |
| Entain PLC | 733.80 | -3.42 |
| THG PLC | 44.04 | -2.74 |