£4.13£0.02 (0.0043%)03 Dec 2025
| Last Price | £4.13 | Day Change | £0.02 (0.0043%) |
|---|---|---|---|
| Price Date | 03 Dec 2025 | Morningstar Rating | |
| Shares Class | Acc | Yield | - |
| Last Ex-Dividend Date | 2020-01-01 | Dividend Frequency | - |
| Sector | Global | Fund Size | 0.00 |
| Launch Date | 2020-01-01 | Standard Initial Charge | 0.00% |
| Ongoing cost | 0.51% | Annual Management Charge | 0.00% |
| ISIN | IE000IKG3JC0 | ||
Fund Objective
The objective of the Fund is to achieve capital appreciation. The Fund will be actively managed and will endeavour to achieve its investment objective by investing primarily in equity and equity-related securities (such as, preferred stocks as well as depository receipts for such securities (such as American depositary receipts traded in markets based in the United States and global depository receipts traded in other world markets)), as issued by companies worldwide: (i) engaged in the development and/or production of artificially intelligent ("AI") systems (such as smart applications on phones) or products (such as sensing technology as described below); (ii) which provide services and/or technology which enable third party entities (such as online retailers, online auction houses or online travel agencies) to sell or deliver their products and services through an online platform.
Fund Managers
Landseer Asset Management UK LLP
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ssp Group PLC | 164.90 | 11.34 |
| Ocado Group PLC | 184.25 | 6.94 |
| Future PLC | 638.50 | 6.51 |
| Bodycote PLC | 676.50 | 5.29 |
| 3I Group PLC | 3,153.00 | 5.14 |
| Oxford Instruments PLC | 2,120.00 | 3.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 129.20 | -31.89 |
| Baltic Classifieds Group PLC | 186.00 | -15.26 |
| AJ Bell PLC | 484.40 | -7.65 |
| Energean PLC | 880.00 | -5.17 |
| Ceres Power Holdings PLC | 336.80 | -4.05 |
| Entain PLC | 755.20 | -3.89 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.