733.90 0.13 (0.02%)15 Oct 2024, 16:25
Open Price | 733.79 | High Price | 734.73 |
---|---|---|---|
Prev Close | 733.77 | Low Price | 734.73 |
FTSE Aim All-Share Index Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Oct 14, 2024 | £733.99 | £735.16 | £732.45 | £733.77 | 733 |
Oct 11, 2024 | £734.61 | £735.08 | £733.54 | £733.85 | 733 |
Oct 10, 2024 | £736.93 | £736.93 | £733.34 | £734.53 | 734 |
Oct 9, 2024 | £734.60 | £737.00 | £734.21 | £736.66 | 736 |
Oct 8, 2024 | £739.33 | £739.33 | £734.41 | £735.07 | 735 |
FTSE Aim All-Share Index Risers / Fallers
Risers
Company | Price | % Chg |
---|---|---|
Armadale Capital PLC | 0.06 | 51.50 |
Genedrive PLC | 2.85 | 27.87 |
Inspirit Energy Holdings PLC | 0.00 | 26.33 |
Petrel Resources PLC | 0.80 | 18.44 |
Arkle Resources PLC | 0.23 | 17.00 |
Minoan Group PLC | 0.58 | 16.46 |
Proton Motor Power Systems PLC | 0.75 | 15.38 |
Ethernity Networks LTD | 0.25 | 14.86 |
Lunglife Ai, INC | 10.30 | 14.44 |
Premier African Minerals Limited | 0.05 | 10.52 |
Fallers
Company | Price | % Chg |
---|---|---|
Tern PLC | 1.28 | -42.22 |
Oxford Biodynamics PLC | 1.16 | -26.82 |
Cloudcoco Group PLC | 0.11 | -22.69 |
Wishbone Gold PLC | 0.32 | -20.84 |
Deltic Energy PLC | 4.30 | -18.10 |
Atlantic Lithium Limited | 16.18 | -17.03 |
Biome Technologies PLC | 6.00 | -14.29 |
Uru Metals Limited | 90.00 | -14.29 |
Webis Holdings PLC | 0.60 | -14.00 |
Distil PLC | 0.14 | -12.50 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine