Source - BUS
FRN Variable Rate Fix
Bank of New York Mellon
As Agent Bank, please be advised of the following rate determined on: 4/16/2018 | |||||||||
Issue | ¦ Gracechurch Card Programme Funding - Series 15-1 - Class D GBP 264,706,000 FRN due November 2020 | ||||||||
ISIN Number | ¦ XS1321880509 | ||||||||
ISIN Reference | ¦ 132188050 | ||||||||
Issue Nomin GBP | ¦ 264706000 | ||||||||
Period | ¦ 4/16/2018 to 5/15/2018 | Payment Date 5/15/2018 | |||||||
Number of Days | ¦ 29 | ||||||||
Rate | ¦ 0.53119 | ||||||||
Denomination GBP | ¦ 100000 | ¦ 264706000 | ¦ | ||||||
Amount Payable per Denomination | ¦ 42.2 | ¦ 111716.88 | ¦ | ||||||
Bank of New York | |||||||||
Rate Fix Desk | Telephone | ¦ 44 1202 689580 | |||||||
Corporate Trust Services | Facsimile | ¦ 44 1202 689601 |
View source version on businesswire.com: https://www.businesswire.com/news/home/20180416006000/en/