12th July 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 11th July 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker HSBC Securities (USA) Inc.. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
60,600 | $78.6894 | $79.44 | $77.78 | See attached schedule |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 7th August 2024 following its announcement on 10th May 2024 and were effected by CRH's broker as part of the Programme announced on 10th May 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 683,456,897 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,144,948 of its ordinary shares in treasury, which represents 5.678% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of retained EU law in the United Kingdom ("UK") (as defined in the EU (Withdrawal) Act 2018) and as amended pursuant to UK's Market Abuse (Amendment) (EU Exit) Regulations 2019 (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 11th July 2024 by HSBC Securities (USA) Inc. on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(3).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | CRH plc |
| ||||
LEI | 549300MIDJNNTH068E74 | | ||||
ISIN: | IE0001827041 | | ||||
US Broker name: | HSBC Securities (USA) Inc. | | ||||
US Broker code (CRD#): | 19585 | | ||||
Time Zone: | EST | | ||||
Currency | USD | | ||||
Date of Transactions: | 11th July 2024 | | ||||
Aggregated Information | ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | $78.6894 | 60,600 |
| ||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
100 | 79.44 | 20240711 20:39:25.555689 +0100s | XNYS | 01083166795TRLO1 |
100 | 79.44 | 20240711 20:41:01.562899 +0100s | XNYS | 01083168109TRLO1 |
100 | 79.43 | 20240711 20:38:41.772113 +0100s | XNYS | 01083166158TRLO1 |
100 | 79.43 | 20240711 20:40:03.056764 +0100s | XNYS | 01083167319TRLO1 |
100 | 79.43 | 20240711 20:40:27.726881 +0100s | XNYS | 01083167677TRLO1 |
100 | 79.43 | 20240711 20:42:32.724167 +0100s | XNYS | 01083169158TRLO1 |
100 | 79.42 | 20240711 20:38:53.057670 +0100s | XNYS | 01083166256TRLO1 |
100 | 79.42 | 20240711 20:40:03.887440 +0100s | XNYS | 01083167324TRLO1 |
98 | 79.42 | 20240711 20:41:15.025004 +0100s | XNYS | 01083168284TRLO1 |
2 | 79.42 | 20240711 20:41:24.702437 +0100s | XNYS | 01083168398TRLO1 |
100 | 79.42 | 20240711 20:41:37.500629 +0100s | XNYS | 01083168543TRLO1 |
100 | 79.42 | 20240711 20:41:51.183430 +0100s | XNYS | 01083168675TRLO1 |
15 | 79.42 | 20240711 20:44:46.061809 +0100s | ALGO | 01083171265TRLO1 |
800 | 79.42 | 20240711 20:44:46.073057 +0100s | ALGO | 01083171267TRLO1 |
85 | 79.42 | 20240711 20:44:46.083239 +0100s | ALGO | 01083171270TRLO1 |
100 | 79.4 | 20240711 20:38:12.238631 +0100s | XNYS | 01083165778TRLO1 |
100 | 79.39 | 20240711 20:38:06.894895 +0100s | XNYS | 01083165732TRLO1 |
100 | 79.39 | 20240711 20:43:39.118947 +0100s | XNYS | 01083169975TRLO1 |
100 | 79.38 | 20240711 20:43:01.497832 +0100s | XNYS | 01083169511TRLO1 |
100 | 79.36 | 20240711 20:37:20.257971 +0100s | XNYS | 01083165137TRLO1 |
100 | 79.33 | 20240711 20:37:10.307905 +0100s | XNYS | 01083165004TRLO1 |
100 | 79.32 | 20240711 20:36:42.332907 +0100s | XNYS | 01083164657TRLO1 |
100 | 79.32 | 20240711 20:37:03.292855 +0100s | XNYS | 01083164923TRLO1 |
100 | 79.28 | 20240711 20:36:02.517817 +0100s | XNYS | 01083164163TRLO1 |
100 | 79.27 | 20240711 20:31:04.193850 +0100s | XNYS | 01083159995TRLO1 |
200 | 79.26 | 20240711 20:31:42.586851 +0100s | XNYS | 01083160427TRLO1 |
100 | 79.26 | 20240711 20:35:24.489324 +0100s | XNYS | 01083163175TRLO1 |
100 | 79.25 | 20240711 20:33:43.457806 +0100s | XNYS | 01083161783TRLO1 |
100 | 79.25 | 20240711 20:34:59.138133 +0100s | XNYS | 01083162700TRLO1 |
100 | 79.24 | 20240711 20:28:06.856730 +0100s | XNYS | 01083158079TRLO1 |
200 | 79.24 | 20240711 20:29:55.186099 +0100s | XNYS | 01083159245TRLO1 |
100 | 79.24 | 20240711 20:34:07.264987 +0100s | XNYS | 01083162194TRLO1 |
100 | 79.23 | 20240711 20:17:31.112004 +0100s | XNYS | 01083153078TRLO1 |
100 | 79.23 | 20240711 20:19:32.491320 +0100s | XNYS | 01083153679TRLO1 |
100 | 79.23 | 20240711 20:19:44.112232 +0100s | XNYS | 01083153753TRLO1 |
100 | 79.23 | 20240711 20:26:47.352673 +0100s | XNYS | 01083157172TRLO1 |
100 | 79.23 | 20240711 20:27:00.284501 +0100s | XNYS | 01083157278TRLO1 |
100 | 79.23 | 20240711 20:27:01.592997 +0100s | XNYS | 01083157309TRLO1 |
100 | 79.23 | 20240711 20:28:53.323371 +0100s | XNYS | 01083158475TRLO1 |
100 | 79.23 | 20240711 20:33:15.432995 +0100s | XNYS | 01083161432TRLO1 |
100 | 79.23 | 20240711 20:34:44.536816 +0100s | XNYS | 01083162549TRLO1 |
100 | 79.22 | 20240711 20:04:09.939637 +0100s | XNYS | 01083149262TRLO1 |
100 | 79.22 | 20240711 20:17:03.174577 +0100s | XNYS | 01083152976TRLO1 |
100 | 79.22 | 20240711 20:17:54.256984 +0100s | XNYS | 01083153188TRLO1 |
100 | 79.22 | 20240711 20:18:04.778775 +0100s | XNYS | 01083153243TRLO1 |
100 | 79.22 | 20240711 20:23:35.927648 +0100s | XNYS | 01083155573TRLO1 |
100 | 79.22 | 20240711 20:24:19.415215 +0100s | XNYS | 01083155943TRLO1 |
100 | 79.22 | 20240711 20:25:32.599631 +0100s | XNYS | 01083156607TRLO1 |
100 | 79.22 | 20240711 20:29:03.382005 +0100s | XNYS | 01083158610TRLO1 |
100 | 79.22 | 20240711 20:31:42.683892 +0100s | XNYS | 01083160428TRLO1 |
100 | 79.22 | 20240711 20:33:15.728902 +0100s | XNYS | 01083161433TRLO1 |
100 | 79.21 | 20240711 20:05:06.698629 +0100s | XNYS | 01083149632TRLO1 |
100 | 79.21 | 20240711 20:15:44.854232 +0100s | XNYS | 01083152521TRLO1 |
100 | 79.21 | 20240711 20:16:24.589495 +0100s | XNYS | 01083152734TRLO1 |
100 | 79.21 | 20240711 20:18:35.901396 +0100s | XNYS | 01083153401TRLO1 |
100 | 79.21 | 20240711 20:20:07.847765 +0100s | XNYS | 01083153969TRLO1 |
88 | 79.21 | 20240711 20:24:41.109505 +0100s | XNYS | 01083156104TRLO1 |
12 | 79.21 | 20240711 20:25:00.752531 +0100s | XNYS | 01083156321TRLO1 |
100 | 79.21 | 20240711 20:25:12.417304 +0100s | XNYS | 01083156456TRLO1 |
100 | 79.2 | 20240711 20:04:25.921373 +0100s | XNYS | 01083149399TRLO1 |
82 | 79.2 | 20240711 20:08:17.054874 +0100s | XNYS | 01083150602TRLO1 |
100 | 79.2 | 20240711 20:09:08.453520 +0100s | XNYS | 01083150765TRLO1 |
100 | 79.2 | 20240711 20:12:00.076052 +0100s | XNYS | 01083151497TRLO1 |
7 | 79.2 | 20240711 20:13:04.094749 +0100s | XNYS | 01083151808TRLO1 |
93 | 79.2 | 20240711 20:13:14.535313 +0100s | XNYS | 01083151836TRLO1 |
100 | 79.2 | 20240711 20:14:22.744902 +0100s | XNYS | 01083152087TRLO1 |
21 | 79.2 | 20240711 20:14:58.805494 +0100s | XNYS | 01083152351TRLO1 |
79 | 79.2 | 20240711 20:15:02.724655 +0100s | XNYS | 01083152373TRLO1 |
18 | 79.19 | 20240711 20:07:20.860528 +0100s | XNYS | 01083150373TRLO1 |
100 | 79.19 | 20240711 20:09:27.371184 +0100s | XNYS | 01083150848TRLO1 |
100 | 79.19 | 20240711 20:09:42.150406 +0100s | XNYS | 01083150910TRLO1 |
100 | 79.19 | 20240711 20:10:13.640269 +0100s | XNYS | 01083151031TRLO1 |
100 | 79.19 | 20240711 20:12:44.873995 +0100s | XNYS | 01083151723TRLO1 |
100 | 79.19 | 20240711 20:21:49.278446 +0100s | XNYS | 01083154661TRLO1 |
100 | 79.19 | 20240711 20:21:53.985977 +0100s | XNYS | 01083154686TRLO1 |
300 | 79.19 | 20240711 20:22:49.537572 +0100s | XNYS | 01083155154TRLO1 |
70 | 79.19 | 20240711 20:32:03.707714 +0100s | XNYS | 01083160656TRLO1 |
30 | 79.19 | 20240711 20:32:04.761882 +0100s | XNYS | 01083160669TRLO1 |
11 | 79.18 | 20240711 20:02:06.435322 +0100s | XNYS | 01083148511TRLO1 |
89 | 79.18 | 20240711 20:02:20.002336 +0100s | XNYS | 01083148582TRLO1 |
100 | 79.18 | 20240711 20:02:43.471782 +0100s | XNYS | 01083148719TRLO1 |
1 | 79.18 | 20240711 20:09:53.368973 +0100s | XNYS | 01083150938TRLO1 |
99 | 79.18 | 20240711 20:09:59.892384 +0100s | XNYS | 01083150971TRLO1 |
100 | 79.18 | 20240711 20:11:34.817154 +0100s | XNYS | 01083151383TRLO1 |
100 | 79.18 | 20240711 20:32:44.754268 +0100s | XNYS | 01083161100TRLO1 |
100 | 79.17 | 20240711 20:06:02.565630 +0100s | XNYS | 01083149995TRLO1 |
100 | 79.17 | 20240711 20:10:43.321880 +0100s | XNYS | 01083151184TRLO1 |
100 | 79.17 | 20240711 20:32:15.078475 +0100s | XNYS | 01083160763TRLO1 |
100 | 79.16 | 20240711 19:21:07.193021 +0100s | XNYS | 01083135813TRLO1 |
100 | 79.16 | 20240711 20:03:13.579864 +0100s | XNYS | 01083148948TRLO1 |
100 | 79.15 | 20240711 20:01:47.630414 +0100s | XNYS | 01083148328TRLO1 |
100 | 79.15 | 20240711 20:06:23.162431 +0100s | XNYS | 01083150097TRLO1 |
100 | 79.14 | 20240711 19:21:32.909641 +0100s | XNYS | 01083136313TRLO1 |
100 | 79.13 | 20240711 19:21:39.256485 +0100s | XNYS | 01083136334TRLO1 |
100 | 79.13 | 20240711 19:24:42.674394 +0100s | XNYS | 01083137127TRLO1 |
85 | 79.12 | 20240711 19:18:35.164430 +0100s | XNYS | 01083135002TRLO1 |
100 | 79.12 | 20240711 19:18:43.970344 +0100s | XNYS | 01083135037TRLO1 |
100 | 79.12 | 20240711 19:23:05.473816 +0100s | XNYS | 01083136644TRLO1 |
100 | 79.12 | 20240711 19:23:19.452468 +0100s | XNYS | 01083136710TRLO1 |
100 | 79.12 | 20240711 19:24:01.109843 +0100s | XNYS | 01083136965TRLO1 |
200 | 79.12 | 20240711 20:00:14.201782 +0100s | XNYS | 01083147707TRLO1 |
200 | 79.12 | 20240711 20:00:44.937256 +0100s | XNYS | 01083147986TRLO1 |
100 | 79.11 | 20240711 19:19:43.695509 +0100s | XNYS | 01083135286TRLO1 |
100 | 79.11 | 20240711 19:25:33.883207 +0100s | XNYS | 01083137306TRLO1 |
100 | 79.09 | 20240711 19:17:05.402396 +0100s | XNYS | 01083134655TRLO1 |
8 | 79.09 | 20240711 19:18:13.144000 +0100s | XNYS | 01083134925TRLO1 |
7 | 79.09 | 20240711 19:18:18.766746 +0100s | XNYS | 01083134944TRLO1 |
100 | 79.08 | 20240711 19:16:33.096337 +0100s | XNYS | 01083134470TRLO1 |
100 | 79.08 | 20240711 19:17:21.452032 +0100s | XNYS | 01083134720TRLO1 |
100 | 79.08 | 20240711 19:26:32.316901 +0100s | XNYS | 01083137550TRLO1 |
39 | 79.08 | 20240711 19:59:15.586971 +0100s | XNYS | 01083147297TRLO1 |
199 | 79.07 | 20240711 19:34:07.529459 +0100s | XNYS | 01083140207TRLO1 |
100 | 79.06 | 20240711 19:12:10.700922 +0100s | XNYS | 01083132456TRLO1 |
100 | 79.06 | 20240711 19:12:53.236365 +0100s | XNYS | 01083132662TRLO1 |
100 | 79.06 | 20240711 19:13:42.446513 +0100s | XNYS | 01083133295TRLO1 |
100 | 79.06 | 20240711 19:14:28.113945 +0100s | XNYS | 01083133689TRLO1 |
100 | 79.06 | 20240711 19:15:14.419387 +0100s | XNYS | 01083133931TRLO1 |
100 | 79.06 | 20240711 19:40:10.198817 +0100s | XNYS | 01083141932TRLO1 |
100 | 79.06 | 20240711 19:40:43.436946 +0100s | XNYS | 01083142070TRLO1 |
28 | 79.06 | 20240711 19:41:18.294298 +0100s | XNYS | 01083142200TRLO1 |
72 | 79.06 | 20240711 19:41:19.837811 +0100s | XNYS | 01083142203TRLO1 |
100 | 79.06 | 20240711 19:41:42.115087 +0100s | XNYS | 01083142319TRLO1 |
100 | 79.06 | 20240711 19:42:46.968626 +0100s | XNYS | 01083142538TRLO1 |
100 | 79.06 | 20240711 19:42:58.823768 +0100s | XNYS | 01083142600TRLO1 |
100 | 79.06 | 20240711 19:45:22.152461 +0100s | XNYS | 01083143270TRLO1 |
200 | 79.06 | 20240711 19:45:47.196359 +0100s | XNYS | 01083143378TRLO1 |
100 | 79.06 | 20240711 19:50:23.695594 +0100s | XNYS | 01083144661TRLO1 |
100 | 79.06 | 20240711 19:51:41.075856 +0100s | XNYS | 01083145316TRLO1 |
100 | 79.06 | 20240711 19:56:19.109437 +0100s | XNYS | 01083146542TRLO1 |
100 | 79.06 | 20240711 19:56:43.846061 +0100s | XNYS | 01083146608TRLO1 |
100 | 79.06 | 20240711 19:56:54.452079 +0100s | XNYS | 01083146645TRLO1 |
100 | 79.06 | 20240711 19:57:12.331015 +0100s | XNYS | 01083146734TRLO1 |
100 | 79.05 | 20240711 19:39:09.864655 +0100s | XNYS | 01083141612TRLO1 |
100 | 79.05 | 20240711 19:39:12.431565 +0100s | XNYS | 01083141622TRLO1 |
100 | 79.05 | 20240711 19:43:55.986003 +0100s | XNYS | 01083142883TRLO1 |
53 | 79.05 | 20240711 19:47:29.607405 +0100s | XNYS | 01083143809TRLO1 |
100 | 79.05 | 20240711 19:48:31.583625 +0100s | XNYS | 01083144085TRLO1 |
100 | 79.05 | 20240711 19:51:56.040520 +0100s | XNYS | 01083145387TRLO1 |
100 | 79.05 | 20240711 19:53:48.052495 +0100s | XNYS | 01083145876TRLO1 |
200 | 79.05 | 20240711 19:54:26.554089 +0100s | XNYS | 01083146043TRLO1 |
100 | 79.04 | 20240711 19:27:07.460573 +0100s | XNYS | 01083137695TRLO1 |
90 | 79.04 | 20240711 19:28:24.811540 +0100s | XNYS | 01083138274TRLO1 |
10 | 79.04 | 20240711 19:28:47.840654 +0100s | XNYS | 01083138349TRLO1 |
100 | 79.04 | 20240711 19:28:49.260139 +0100s | XNYS | 01083138354TRLO1 |
1 | 79.04 | 20240711 19:34:00.878111 +0100s | XNYS | 01083140109TRLO1 |
100 | 79.04 | 20240711 19:46:48.417205 +0100s | XNYS | 01083143629TRLO1 |
47 | 79.04 | 20240711 19:47:12.245700 +0100s | XNYS | 01083143734TRLO1 |
100 | 79.04 | 20240711 19:47:50.065816 +0100s | XNYS | 01083143907TRLO1 |
100 | 79.04 | 20240711 19:52:35.349921 +0100s | XNYS | 01083145538TRLO1 |
100 | 79.04 | 20240711 19:57:34.325154 +0100s | XNYS | 01083146841TRLO1 |
61 | 79.04 | 20240711 19:58:07.796619 +0100s | XNYS | 01083146968TRLO1 |
100 | 79.03 | 20240711 19:11:38.848011 +0100s | XNYS | 01083132023TRLO1 |
200 | 79.02 | 20240711 19:10:26.131141 +0100s | XNYS | 01083130968TRLO1 |
100 | 79.02 | 20240711 19:29:16.007736 +0100s | XNYS | 01083138475TRLO1 |
100 | 79.02 | 20240711 19:49:20.525757 +0100s | XNYS | 01083144301TRLO1 |
36 | 79.01 | 20240711 19:08:49.454135 +0100s | XNYS | 01083129701TRLO1 |
64 | 79.01 | 20240711 19:08:56.069623 +0100s | XNYS | 01083129808TRLO1 |
100 | 79.01 | 20240711 19:32:58.318072 +0100s | XNYS | 01083139709TRLO1 |
100 | 79 | 20240711 19:09:16.993339 +0100s | XNYS | 01083129909TRLO1 |
100 | 79 | 20240711 19:34:51.497854 +0100s | XNYS | 01083140359TRLO1 |
100 | 78.99 | 20240711 19:30:27.679232 +0100s | XNYS | 01083138782TRLO1 |
100 | 78.99 | 20240711 19:31:46.619042 +0100s | XNYS | 01083139251TRLO1 |
100 | 78.99 | 20240711 19:36:22.621643 +0100s | XNYS | 01083140857TRLO1 |
100 | 78.98 | 20240711 19:29:48.366738 +0100s | XNYS | 01083138597TRLO1 |
100 | 78.98 | 20240711 19:31:56.236148 +0100s | XNYS | 01083139289TRLO1 |
600 | 78.98 | 20240711 19:32:16.520595 +0100s | ALGO | 01083139381TRLO1 |
100 | 78.98 | 20240711 19:35:48.385081 +0100s | XNYS | 01083140638TRLO1 |
100 | 78.97 | 20240711 19:08:01.959952 +0100s | XNYS | 01083129098TRLO1 |
100 | 78.97 | 20240711 19:08:05.864166 +0100s | XNYS | 01083129157TRLO1 |
100 | 78.95 | 20240711 19:37:30.293400 +0100s | XNYS | 01083141136TRLO1 |
100 | 78.91 | 20240711 19:06:47.479610 +0100s | XNYS | 01083128123TRLO1 |
100 | 78.9 | 20240711 16:12:01.920109 +0100s | XNYS | 01083029476TRLO1 |
100 | 78.89 | 20240711 16:21:58.838386 +0100s | XNYS | 01083038139TRLO1 |
100 | 78.89 | 20240711 16:45:50.816974 +0100s | XNYS | 01083063043TRLO1 |
100 | 78.89 | 20240711 18:58:34.967661 +0100s | XNYS | 01083122752TRLO1 |
100 | 78.89 | 20240711 19:06:05.467023 +0100s | XNYS | 01083127782TRLO1 |
100 | 78.88 | 20240711 16:11:35.333862 +0100s | XNYS | 01083029235TRLO1 |
100 | 78.88 | 20240711 16:14:42.370528 +0100s | XNYS | 01083031639TRLO1 |
100 | 78.88 | 20240711 16:20:31.263662 +0100s | XNYS | 01083036817TRLO1 |
100 | 78.88 | 20240711 16:21:09.218765 +0100s | XNYS | 01083037496TRLO1 |
100 | 78.88 | 20240711 16:33:41.217220 +0100s | XNYS | 01083053241TRLO1 |
100 | 78.88 | 20240711 18:36:37.448214 +0100s | XNYS | 01083116319TRLO1 |
40 | 78.88 | 20240711 18:58:00.931911 +0100s | XNYS | 01083122588TRLO1 |
100 | 78.88 | 20240711 19:05:09.919378 +0100s | XNYS | 01083127239TRLO1 |
47 | 78.87 | 20240711 16:10:27.028532 +0100s | XNYS | 01083028479TRLO1 |
1 | 78.87 | 20240711 16:10:37.646121 +0100s | XNYS | 01083028628TRLO1 |
100 | 78.87 | 20240711 18:36:54.779892 +0100s | XNYS | 01083116396TRLO1 |
100 | 78.87 | 20240711 18:37:38.030995 +0100s | XNYS | 01083116537TRLO1 |
100 | 78.87 | 20240711 18:59:49.332477 +0100s | XNYS | 01083123399TRLO1 |
99 | 78.86 | 20240711 16:10:47.269647 +0100s | XNYS | 01083028711TRLO1 |
100 | 78.86 | 20240711 16:15:10.305346 +0100s | XNYS | 01083032099TRLO1 |
100 | 78.86 | 20240711 16:22:51.312083 +0100s | XNYS | 01083038905TRLO1 |
100 | 78.86 | 20240711 16:23:20.723367 +0100s | XNYS | 01083039359TRLO1 |
100 | 78.86 | 20240711 18:32:54.693485 +0100s | XNYS | 01083115055TRLO1 |
100 | 78.86 | 20240711 18:33:36.135535 +0100s | XNYS | 01083115232TRLO1 |
60 | 78.86 | 20240711 18:57:55.985941 +0100s | XNYS | 01083122568TRLO1 |
100 | 78.86 | 20240711 19:00:12.251878 +0100s | XNYS | 01083123739TRLO1 |
53 | 78.85 | 20240711 16:10:10.978969 +0100s | XNYS | 01083028289TRLO1 |
100 | 78.85 | 20240711 16:47:22.704776 +0100s | XNYS | 01083063979TRLO1 |
100 | 78.85 | 20240711 18:33:09.561196 +0100s | XNYS | 01083115115TRLO1 |
100 | 78.85 | 20240711 18:34:25.436540 +0100s | XNYS | 01083115566TRLO1 |
100 | 78.85 | 20240711 18:35:14.423056 +0100s | XNYS | 01083115894TRLO1 |
100 | 78.84 | 20240711 16:09:13.211695 +0100s | XNYS | 01083027736TRLO1 |
100 | 78.84 | 20240711 16:19:17.653096 +0100s | XNYS | 01083035684TRLO1 |
100 | 78.84 | 20240711 16:20:02.309206 +0100s | XNYS | 01083036306TRLO1 |
100 | 78.84 | 20240711 16:30:01.117687 +0100s | XNYS | 01083049634TRLO1 |
100 | 78.84 | 20240711 16:33:06.251387 +0100s | XNYS | 01083052918TRLO1 |
100 | 78.84 | 20240711 16:37:22.034679 +0100s | XNYS | 01083057032TRLO1 |
100 | 78.84 | 20240711 16:45:19.163205 +0100s | XNYS | 01083062853TRLO1 |
100 | 78.84 | 20240711 18:44:31.473055 +0100s | XNYS | 01083118320TRLO1 |
100 | 78.84 | 20240711 19:00:59.000131 +0100s | XNYS | 01083124183TRLO1 |
100 | 78.84 | 20240711 19:04:04.680557 +0100s | XNYS | 01083126341TRLO1 |
100 | 78.83 | 20240711 16:37:51.370544 +0100s | XNYS | 01083057438TRLO1 |
100 | 78.83 | 20240711 16:38:29.581735 +0100s | XNYS | 01083057873TRLO1 |
100 | 78.83 | 20240711 16:46:33.153828 +0100s | XNYS | 01083063451TRLO1 |
36 | 78.83 | 20240711 18:17:33.372216 +0100s | XNYS | 01083110223TRLO1 |
64 | 78.83 | 20240711 18:17:34.965353 +0100s | XNYS | 01083110237TRLO1 |
100 | 78.83 | 20240711 18:31:01.738060 +0100s | XNYS | 01083114466TRLO1 |
100 | 78.83 | 20240711 18:38:31.915436 +0100s | XNYS | 01083116736TRLO1 |
13 | 78.83 | 20240711 18:53:08.520573 +0100s | XNYS | 01083121143TRLO1 |
87 | 78.83 | 20240711 18:53:11.436899 +0100s | XNYS | 01083121150TRLO1 |
100 | 78.83 | 20240711 19:03:03.341940 +0100s | XNYS | 01083125608TRLO1 |
100 | 78.82 | 20240711 16:29:17.487031 +0100s | XNYS | 01083048196TRLO1 |
100 | 78.82 | 20240711 16:30:32.215841 +0100s | XNYS | 01083050087TRLO1 |
100 | 78.82 | 20240711 16:32:17.161668 +0100s | XNYS | 01083052147TRLO1 |
100 | 78.82 | 20240711 16:32:33.656852 +0100s | XNYS | 01083052454TRLO1 |
100 | 78.82 | 20240711 16:34:28.909964 +0100s | XNYS | 01083053697TRLO1 |
100 | 78.82 | 20240711 16:40:07.803510 +0100s | XNYS | 01083058966TRLO1 |
100 | 78.82 | 20240711 16:40:50.718994 +0100s | XNYS | 01083059280TRLO1 |
1 | 78.82 | 20240711 16:48:12.179539 +0100s | XNYS | 01083064458TRLO1 |
1 | 78.82 | 20240711 16:48:16.103367 +0100s | XNYS | 01083064471TRLO1 |
16 | 78.82 | 20240711 18:14:38.908992 +0100s | XNYS | 01083109326TRLO1 |
100 | 78.82 | 20240711 18:14:57.165302 +0100s | XNYS | 01083109382TRLO1 |
100 | 78.82 | 20240711 18:42:47.754568 +0100s | XNYS | 01083117849TRLO1 |
100 | 78.82 | 20240711 18:43:35.238640 +0100s | XNYS | 01083118112TRLO1 |
100 | 78.82 | 20240711 18:46:35.216444 +0100s | XNYS | 01083118912TRLO1 |
100 | 78.81 | 20240711 16:07:53.628984 +0100s | XNYS | 01083026426TRLO1 |
100 | 78.81 | 20240711 16:08:30.629328 +0100s | XNYS | 01083027315TRLO1 |
100 | 78.81 | 20240711 16:12:33.265218 +0100s | XNYS | 01083029856TRLO1 |
100 | 78.81 | 20240711 16:23:48.807945 +0100s | XNYS | 01083039796TRLO1 |
100 | 78.81 | 20240711 16:37:24.268883 +0100s | XNYS | 01083057068TRLO1 |
98 | 78.81 | 20240711 16:48:21.698686 +0100s | XNYS | 01083064501TRLO1 |
100 | 78.81 | 20240711 18:01:33.917762 +0100s | XNYS | 01083105012TRLO1 |
100 | 78.81 | 20240711 18:02:21.037150 +0100s | XNYS | 01083105740TRLO1 |
100 | 78.81 | 20240711 18:22:30.398023 +0100s | XNYS | 01083111608TRLO1 |
100 | 78.81 | 20240711 18:22:48.546661 +0100s | XNYS | 01083111685TRLO1 |
100 | 78.81 | 20240711 18:24:16.970225 +0100s | XNYS | 01083112302TRLO1 |
25 | 78.81 | 20240711 18:30:21.713860 +0100s | XNYS | 01083114320TRLO1 |
75 | 78.81 | 20240711 18:30:35.764334 +0100s | XNYS | 01083114370TRLO1 |
100 | 78.81 | 20240711 18:42:16.684888 +0100s | XNYS | 01083117695TRLO1 |
100 | 78.81 | 20240711 18:51:14.208552 +0100s | XNYS | 01083120372TRLO1 |
100 | 78.81 | 20240711 18:52:22.176409 +0100s | XNYS | 01083120813TRLO1 |
100 | 78.81 | 20240711 18:53:34.962978 +0100s | XNYS | 01083121261TRLO1 |
100 | 78.81 | 20240711 18:55:28.400268 +0100s | XNYS | 01083121756TRLO1 |
100 | 78.81 | 20240711 18:55:59.967035 +0100s | XNYS | 01083121864TRLO1 |
20 | 78.8 | 20240711 16:16:03.945749 +0100s | XNYS | 01083033035TRLO1 |
100 | 78.8 | 20240711 16:18:28.636348 +0100s | XNYS | 01083034911TRLO1 |
100 | 78.8 | 20240711 16:25:12.414764 +0100s | XNYS | 01083041408TRLO1 |
100 | 78.8 | 20240711 16:31:17.798564 +0100s | XNYS | 01083050937TRLO1 |
100 | 78.8 | 20240711 16:43:12.161628 +0100s | XNYS | 01083061400TRLO1 |
100 | 78.8 | 20240711 18:03:09.643960 +0100s | XNYS | 01083106074TRLO1 |
84 | 78.8 | 20240711 18:14:38.816630 +0100s | XNYS | 01083109325TRLO1 |
100 | 78.8 | 20240711 18:16:53.415879 +0100s | XNYS | 01083110055TRLO1 |
100 | 78.8 | 20240711 18:23:30.854586 +0100s | XNYS | 01083112034TRLO1 |
100 | 78.8 | 20240711 18:41:17.116404 +0100s | XNYS | 01083117398TRLO1 |
100 | 78.8 | 20240711 19:02:34.780286 +0100s | XNYS | 01083125435TRLO1 |
100 | 78.79 | 20240711 16:07:57.804245 +0100s | XNYS | 01083026473TRLO1 |
100 | 78.79 | 20240711 16:13:58.103186 +0100s | XNYS | 01083030761TRLO1 |
80 | 78.79 | 20240711 16:15:50.170211 +0100s | XNYS | 01083032846TRLO1 |
100 | 78.79 | 20240711 16:28:00.184818 +0100s | XNYS | 01083046087TRLO1 |
100 | 78.79 | 20240711 16:29:01.575074 +0100s | XNYS | 01083047718TRLO1 |
100 | 78.79 | 20240711 16:39:28.091768 +0100s | XNYS | 01083058633TRLO1 |
100 | 78.79 | 20240711 16:49:00.496801 +0100s | XNYS | 01083064725TRLO1 |
100 | 78.79 | 20240711 18:15:01.104250 +0100s | XNYS | 01083109394TRLO1 |
100 | 78.79 | 20240711 18:18:44.145309 +0100s | XNYS | 01083110506TRLO1 |
100 | 78.79 | 20240711 18:19:25.184300 +0100s | XNYS | 01083110659TRLO1 |
100 | 78.79 | 20240711 18:25:01.644433 +0100s | XNYS | 01083112728TRLO1 |
100 | 78.79 | 20240711 18:39:33.146808 +0100s | XNYS | 01083116945TRLO1 |
100 | 78.79 | 20240711 18:40:10.501718 +0100s | XNYS | 01083117133TRLO1 |
100 | 78.79 | 20240711 18:45:22.859444 +0100s | XNYS | 01083118564TRLO1 |
