Bid Price | 970.00p | High Price | 1000.00p |
---|
Ask Price | 1000.00p | Low Price | 1000.00p |
---|
Open Price | 1000.00p | Spread | 3.00% |
---|
Prev Close | 970.00p | Volume | 1 |
---|
Arbuthnot Banking Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Nov 27, 2023 | 1000.00 | 1000.00 | 1000.00 | 985.00 | 1 |
Nov 24, 2023 | 950.00 | 983.60 | 944.00 | 970.00 | 1,153 |
Nov 23, 2023 | 922.80 | 922.80 | 922.80 | 935.00 | 330 |
Nov 22, 2023 | 945.00 | 945.00 | 945.00 | 930.00 | 10 |
Nov 21, 2023 | 950.00 | 950.00 | 921.00 | 930.00 | 2,413 |
More Arbuthnot Banking Group PLC Historic Prices >Arbuthnot Banking Group PLC Information
Name | Arbuthnot Banking Group PLC | Index | FTSE AIM All Share |
---|
ISIN | GB0007922338 | Epic | ARBB |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | AMSM |
---|
Industry | Banks - Regional | Sector | Financial Services |
---|
EMS | 300 | Trading Status | Closed |
---|
Shares in Issue | 16.30 m | Prev Close | 970.00p |
---|
PE Ratio | 4.340278 | Market Cap | £160.56 m |
---|
Div Yield | 4.58 | Div per Share | £0.25 |
---|
EPS | £1.29 | Div Cover | 5.1760 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 1.4375 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Arbuthnot Banking Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
30/10/23 | BUY | Jayne Almond | NED | 1,500 @ £9.15 | £13,725.00 |
30/10/23 | BUY | Jayne Almond | NED | 1,500 @ £9.10 | £13,650.00 |
26/10/23 | BUY | Jayne Almond | NED | 3,000 @ £8.95 | £26,850.00 |
26/10/23 | BUY | Jayne Almond | NED | 5,617 @ £8.90 | £49,991.00 |
31/05/23 | SELL | Andrew Salmon | ED | 2,068 @ £9.35 | £19,336.00 |
More Arbuthnot Banking Group PLC Director Deals >Arbuthnot Banking Group PLC News