Bid Price | 14.50p | High Price | 15.25p |
---|
Ask Price | 15.50p | Low Price | 14.03p |
---|
Open Price | 15.00p | Spread | 6.45% |
---|
Prev Close | 14.25p | Volume | 133,198 |
---|
Conroy Gold & Natural Resources PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Nov 29, 2023 | 14.25 | 15.25 | 14.03 | 15.00 | 133,198 |
Nov 28, 2023 | 14.25 | 14.47 | 14.47 | 14.25 | 15,234 |
Nov 27, 2023 | 15.00 | 14.55 | 14.03 | 14.25 | 68,097 |
Nov 24, 2023 | 15.00 | 14.55 | 14.55 | 15.00 | 18,097 |
Nov 23, 2023 | 15.50 | 15.98 | 14.51 | 15.00 | 190,169 |
More Conroy Gold & Natural Resources PLC Historic Prices >Conroy Gold & Natural Resources PLC Information
Name | Conroy Gold & Natural Resources PLC | Index | FTSE AIM All Share |
---|
ISIN | IE00BZ4BTZ13 | Epic | CGNR |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Gold | Sector | Basic Materials |
---|
EMS | 7,500 | Trading Status | Closed |
---|
Shares in Issue | 47.85 m | Prev Close | 14.25p |
---|
PE Ratio | 7.451565 | Market Cap | £7.18 m |
---|
Div Yield | 0 | Div per Share | €NaN |
---|
EPS | €-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.004408 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.360043 | Quick Ratio | 0.360043 |
---|
Conroy Gold & Natural Resources PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
04/10/17 | EXR | Richard Conroy | CH | 264,865 @ £0.37 | £98,000.00 |
04/10/17 | EXR | Maureen Jones | MD | 135,135 @ £0.37 | £50,000.00 |
29/09/17 | BUY | Richard Conroy | CH | 100,000 @ £0.30 | £29,750.00 |
04/05/16 | BUY | James Jones | RES | 108,108 @ £0.19 | £20,000.00 |
04/05/16 | BUY | Richard Conroy | CH | 1,081,081 @ £0.19 | £200,000.00 |
More Conroy Gold & Natural Resources PLC Director Deals >Conroy Gold & Natural Resources PLC News