0.34p-0.01 (-4.29 %)15 Jan 2021, 16:10
Clear Leisure PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jan 15, 2021 | 16:10:32 | 0.31p | 60,000 | £183.60 |
Jan 15, 2021 | 14:21:28 | 0.32p | 500,000 | £1,600.00 |
Jan 15, 2021 | 12:31:59 | 0.32p | 210,736 | £674.36 |
Jan 15, 2021 | 12:02:22 | 0.33p | 200,000 | £660.00 |
Jan 15, 2021 | 11:42:33 | 0.33p | 182,728 | £603.00 |
Jan 15, 2021 | 09:16:03 | 0.36p | 70,000 | £252.00 |
Jan 14, 2021 | 16:29:50 | 0.33p | 714,954 | £2,359.35 |
Jan 14, 2021 | 14:58:30 | 0.36p | 136,745 | £495.00 |
Jan 14, 2021 | 14:50:27 | 0.33p | 286,263 | £944.67 |
Jan 14, 2021 | 12:49:21 | 0.36p | 154,071 | £560.05 |
Jan 14, 2021 | 11:19:37 | 0.33p | 800,000 | £2,640.00 |
Jan 14, 2021 | 10:51:21 | 0.36p | 135,089 | £491.05 |
Jan 14, 2021 | 10:45:58 | 0.36p | 270,000 | £981.45 |
Jan 14, 2021 | 10:32:46 | 0.34p | 433,489 | £1,473.86 |
Jan 14, 2021 | 10:15:32 | 0.36p | 1,000,000 | £3,635.00 |
Jan 14, 2021 | 09:59:15 | 0.34p | 400,000 | £1,360.00 |
Jan 14, 2021 | 09:22:24 | 0.37p | 52,503 | £194.05 |
Jan 14, 2021 | 08:33:03 | 0.36p | 653,903 | £2,376.94 |
Jan 14, 2021 | 08:15:47 | 0.36p | 412,654 | £1,500.00 |
Jan 14, 2021 | 08:10:05 | 0.36p | 115 | £0.42 |
Jan 13, 2021 | 11:07:07 | 0.36p | 161,351 | £586.51 |
Jan 13, 2021 | 09:22:46 | 0.32p | 400,000 | £1,280.00 |
Jan 13, 2021 | 08:16:20 | 0.36p | 200,000 | £727.00 |
Jan 13, 2021 | 08:06:52 | 0.32p | 196,888 | £630.04 |
Jan 13, 2021 | 08:06:34 | 0.36p | 203,039 | £738.05 |
Jan 12, 2021 | 16:24:28 | 0.36p | 164,408 | £591.05 |
Jan 12, 2021 | 14:38:05 | 0.35p | 572,082 | £2,000.00 |
Jan 12, 2021 | 13:00:22 | 0.35p | 400,000 | £1,388.80 |
Jan 12, 2021 | 12:49:41 | 0.35p | 500,000 | £1,736.00 |
Jan 12, 2021 | 12:40:36 | 0.35p | 300,000 | £1,035.00 |
Jan 12, 2021 | 12:30:26 | 0.34p | 30,000 | £102.00 |
Jan 12, 2021 | 11:18:12 | 0.34p | 1,000,000 | £3,400.00 |
Jan 12, 2021 | 09:49:33 | 0.31p | 31,727 | £96.83 |
Jan 12, 2021 | 09:13:16 | 0.31p | 828,699 | £2,528.36 |
Jan 12, 2021 | 08:55:59 | 0.31p | 216,826 | £661.34 |
Jan 12, 2021 | 08:44:06 | 0.34p | 867,222 | £2,991.05 |
Jan 11, 2021 | 16:43:20 | 0.33p | 250,000 | £825.00 |
Jan 11, 2021 | 16:25:14 | 0.30p | 1,224,071 | £3,673.44 |
Jan 11, 2021 | 15:18:28 | 0.34p | 292,628 | £992.01 |
Jan 11, 2021 | 14:18:25 | 0.30p | 336,114 | £1,008.68 |
Jan 11, 2021 | 13:03:23 | 0.31p | 400,333 | £1,221.02 |
Jan 11, 2021 | 12:40:54 | 0.31p | 220,888 | £673.71 |
Jan 11, 2021 | 12:24:16 | 0.31p | 100,000 | £305.00 |
Jan 11, 2021 | 12:05:10 | 0.35p | 140,574 | £492.01 |
Jan 11, 2021 | 11:54:59 | 0.31p | 300,000 | £915.00 |
Jan 11, 2021 | 11:53:48 | 0.31p | 57,753 | £176.15 |
Jan 11, 2021 | 11:51:46 | 0.34p | 142,000 | £486.35 |
Jan 11, 2021 | 11:42:19 | 0.32p | 239,542 | £766.77 |
Jan 11, 2021 | 11:03:02 | 0.31p | 485,791 | £1,505.95 |
Jan 11, 2021 | 10:41:33 | 0.33p | 200,000 | £660.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Indivior PLC | 115.30 | 9.81 |
Aveva Group PLC | 3,805.00 | 6.97 |
Tui AG | 403.20 | 5.14 |
Watches Of Switzerland Group PLC | 631.00 | 3.78 |
Hiscox LTD | 998.00 | 3.25 |
Ssp Group PLC | 340.20 | 2.90 |
Fallers
Company | Price | % Chg |
---|---|---|
Petrofac Limited | 120.75 | -27.52 |
Babcock International Group PLC | 220.30 | -16.39 |
Hilton Food Group PLC | 1,000.00 | -14.09 |
Synthomer PLC | 421.00 | -5.56 |
Anglo American PLC | 2,663.50 | -5.31 |
Games Workshop Group PLC | 10,710.00 | -5.22 |