7.25p-0.05 (-0.68 %)21 Jan 2021, 15:41
Cyanconnode Holdings PLC = | Buys | Sells |
Deals on 06 January 2021
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
06/01/2021 | SELL | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 750,000 @ 5.50p | £41,250.00 |
06/01/2021 | SELL | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 1,388,889 @ 5.60p | £77,778.00 |
06/01/2021 | SELL | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 514,706 @ 5.60p | £28,824.00 |
06/01/2021 | SELL | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 1,407,563 @ 5.80p | £81,639.00 |
06/01/2021 | SELL | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 86,249 @ 5.90p | £5,089.00 |
Cyanconnode Holdings PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
John Cronin | CH | 2012 | 5,241,200 | 2.8700 | £2,279.92 |
Peter Hutton | NED | 2017 | 26,476,230 | 0.1500 | £11,517.16 |
William Johns-Powell | NED | 2018 | 13,686,083 | 7.3300 | £5,953.45 |
Christopher Jones | NED | 2019 | 1,000 | 0.0000 | £0.44 |
Heather Peacock | D | 683,771 | 0.3700 | £297.44 | |
Peter Tyler | NED | 2019 | 2,489,004 | 1.3600 | £1,082.72 |
Cyanconnode Holdings PLC Director Deals
Set up a new alert »Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
06/01/2021 | PLAC | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 1,250,000 @ 6.00p | £75,000.00 |
06/01/2021 | PLAC | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 750,000 @ 5.50p | £41,250.00 |
06/01/2021 | PLAC | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 1,903,595 @ 5.60p | £106,601.00 |
06/01/2021 | PLAC | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 1,407,563 @ 5.80p | £81,639.00 |
06/01/2021 | PLAC | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 86,249 @ 5.90p | £5,089.00 |
06/01/2021 | SELL | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 750,000 @ 5.50p | £41,250.00 |
06/01/2021 | SELL | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 1,388,889 @ 5.60p | £77,778.00 |
06/01/2021 | SELL | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 514,706 @ 5.60p | £28,824.00 |
06/01/2021 | SELL | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 1,407,563 @ 5.80p | £81,639.00 |
06/01/2021 | SELL | CYAN | Cyanconnode Holdings PLC | William Johns-Powell | NED | 86,249 @ 5.90p | £5,089.00 |
05/01/2021 | SELL | CYAN | Cyanconnode Holdings PLC | Peter Tyler | NED | 400,000 @ 7.30p | £29,200.00 |
05/01/2021 | SELL | CYAN | Cyanconnode Holdings PLC | Peter Tyler | NED | 400,000 @ 7.30p | £29,200.00 |
05/01/2021 | BUY | CYAN | Cyanconnode Holdings PLC | Peter Tyler | NED | 400,000 @ 7.30p | £29,200.00 |
05/01/2021 | BUY | CYAN | Cyanconnode Holdings PLC | Peter Tyler | NED | 400,000 @ 7.30p | £29,200.00 |
17/12/2020 | LOF | CYAN | Cyanconnode Holdings PLC | John Cronin | CH | 1,467,391 @ 4.60p | £67,500.00 |
16/12/2020 | LOF | CYAN | Cyanconnode Holdings PLC | Heather Peacock | D | 314,607 @ 4.45p | £14,000.00 |
30/10/2020 | BUY | CYAN | Cyanconnode Holdings PLC | Peter Tyler | NED | 125,000 @ 5.10p | £6,375.00 |
30/10/2020 | BUY | CYAN | Cyanconnode Holdings PLC | Peter Tyler | NED | 125,000 @ 5.10p | £6,375.00 |
30/10/2020 | SELL | CYAN | Cyanconnode Holdings PLC | Peter Tyler | NED | 250,000 @ 5.10p | £12,750.00 |
30/10/2020 | BUY | CYAN | Cyanconnode Holdings PLC | Christopher Jones | NED | 56,556 @ 4.90p | £2,771.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ibstock PLC | 211.20 | 7.32 |
Sage Group PLC | 601.20 | 4.92 |
Just Eat Takeaway.Com N.V. | 8,400.00 | 4.87 |
4Imprint Group PLC | 2,360.00 | 4.42 |
Aston Martin Lagonda Global Holdings PLC | 1,800.40 | 4.19 |
Ocado Group PLC | 2,675.00 | 4.00 |
Fallers
Company | Price | % Chg |
---|---|---|
Ig Group Holdings PLC | 827.00 | -8.52 |
Aggreko PLC | 635.50 | -5.78 |
Energean PLC | 877.20 | -4.88 |
Bmo Commercial Property Trust Limited | 75.10 | -4.70 |
Cmc Markets PLC | 409.00 | -4.66 |
Meggitt PLC | 423.70 | -4.25 |