276.05p+1.05 (+0.38 %)27 Jan 2021, 13:49
Grainger PLC = | Buys | Sells |
Deals on 06 January 2021
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
08/01/2021 | BUY | GRI | Grainger PLC | Helen Gordon | CEO | 104 @ 287.50p | £299.00 |
Grainger PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
Janette Bell | NED | 2019 | 1,645 | 0.0000 | £47.67 |
Andrew Carr-Locke | NED | 2015 | 10,000 | 0.0000 | £289.80 |
Mark Clare | CH | 2017 | 161,666 | 0.0200 | £4,685.08 |
Helen Gordon | CEO | 2015 | 250,651 | 0.0400 | £7,263.87 |
Justin Read | NED | 2017 | 14,000 | 0.0000 | £405.72 |
Vanessa Simms | ED | 2016 | 171,544 | 0.0300 | £4,971.35 |
Rob Wilkinson | NED | 2015 | 14,000 | 0.0000 | £405.72 |
Grainger PLC Director Deals
Set up a new alert »Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
08/01/2021 | BUY | GRI | Grainger PLC | Helen Gordon | CEO | 104 @ 287.50p | £299.00 |
24/12/2020 | SELL | GRI | Grainger PLC | Vanessa Simms | ED | 53,372 @ 282.71p | £150,888.00 |
24/12/2020 | SELL | GRI | Grainger PLC | Vanessa Simms | ED | 11,334 @ 282.71p | £32,042.00 |
24/12/2020 | TIN | GRI | Grainger PLC | Vanessa Simms | ED | 24,597 @ 0.00p | £0.00 |
24/12/2020 | TIN | GRI | Grainger PLC | Vanessa Simms | ED | 115,832 @ 0.00p | £0.00 |
08/12/2020 | BUY | GRI | Grainger PLC | Helen Gordon | CEO | 106 @ 283.20p | £300.00 |
08/12/2020 | BUY | GRI | Grainger PLC | Vanessa Simms | ED | 106 @ 283.20p | £300.00 |
25/11/2020 | SELL | GRI | Grainger PLC | Helen Gordon | CEO | 65,816 @ 306.40p | £201,660.00 |
25/11/2020 | DRIP | GRI | Grainger PLC | Helen Gordon | CEO | 139,026 @ 0.00p | £0.00 |
25/11/2020 | DRIP | GRI | Grainger PLC | Vanessa Simms | ED | 71,844 @ 0.00p | £0.00 |
25/11/2020 | SELL | GRI | Grainger PLC | Vanessa Simms | ED | 34,012 @ 306.40p | £104,213.00 |
23/11/2020 | SELL | GRI | Grainger PLC | Vanessa Simms | ED | 25,000 @ 307.30p | £76,825.00 |
05/11/2020 | BUY | GRI | Grainger PLC | Helen Gordon | CEO | 108 @ 277.20p | £299.00 |
05/11/2020 | BUY | GRI | Grainger PLC | Vanessa Simms | ED | 108 @ 277.20p | £299.00 |
06/10/2020 | BUY | GRI | Grainger PLC | Helen Gordon | CEO | 102 @ 293.90p | £300.00 |
06/10/2020 | BUY | GRI | Grainger PLC | Vanessa Simms | ED | 102 @ 293.90p | £300.00 |
16/09/2020 | EXR | GRI | Grainger PLC | Vanessa Simms | ED | 9,475 @ 189.94p | £17,997.00 |
09/09/2020 | BUY | GRI | Grainger PLC | Helen Gordon | CEO | 98 @ 308.00p | £302.00 |
09/09/2020 | BUY | GRI | Grainger PLC | Vanessa Simms | ED | 96 @ 308.00p | £296.00 |
05/08/2020 | BUY | GRI | Grainger PLC | Helen Gordon | CEO | 104 @ 289.00p | £301.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Pearson PLC | 849.00 | 11.51 |
Cineworld Group PLC | 81.50 | 11.43 |
Greencore Group PLC | 124.80 | 10.25 |
Petrofac Limited | 117.44 | 5.80 |
Hammerson PLC | 21.43 | 5.67 |
Hargreaves Lansdown PLC | 1,773.74 | 5.45 |
Fallers
Company | Price | % Chg |
---|---|---|
Fresnillo PLC | 949.20 | -10.66 |
Ao World PLC | 303.00 | -7.34 |
Entain PLC | 1,200.50 | -5.73 |
Hochschild Mining PLC | 193.14 | -5.69 |
Ferrexpo PLC | 286.00 | -5.61 |
Aveva Group PLC | 3,690.00 | -5.36 |