04.08.2022 07:00 | GYM | 2022 Interim Results | RNS |
01.08.2022 12:00 | GYM | Total Voting Rights | RNS |
28.07.2022 16:06 | SPT, SRP, STB | UK earnings, trading statements calendar - next 7 days | Alliance |
26.07.2022 10:00 | GYM | Director Declaration | RNS |
25.07.2022 12:30 | GYM | Gym Group Chair Penny Hughes steps down after seven years in role | Alliance |
25.07.2022 07:00 | GYM | Board Changes | RNS |
08.07.2022 10:35 | GYM | Notice of Half Year Results | RNS |
01.07.2022 17:00 | GYM | Total Voting Rights | RNS |
30.06.2022 17:15 | GYM | Director Declaration | RNS |
15.06.2022 09:40 | GYM | Holding(s) in Company | RNS |
07.06.2022 17:44 | GYM | Holding(s) in Company | RNS |
06.06.2022 09:00 | GYM | Block listing Interim Review | RNS |
31.05.2022 09:53 | ONT, JET, ASC | LONDON BROKER RATINGS: Kepler Cheuvreux raises IAG to 'buy' | Alliance |
27.05.2022 10:21 | ENQ, GYM | SMALL-CAP WINNERS & LOSERS: Windfall tax lifts Gym Group, hits EnQuest | Alliance |
27.05.2022 09:04 | ADV, GYM, BOWL | LONDON MARKET OPEN: Pound gains from UK chancellor's support package | Alliance |
26.05.2022 10:01 | GYM, PAY, BOY | LONDON BROKER RATINGS: Tesco downgraded; Berenberg likes FirstGroup | Alliance |
25.05.2022 17:30 | GYM | Total Voting Rights | RNS |
25.05.2022 14:38 | GYM | Holding(s) in Company | RNS |
20.05.2022 18:25 | GYM | Holding(s) in Company | RNS |
19.05.2022 18:55 | OBI, JAY, YNGA | TRADING UPDATES: Knights tips revenue hike; Gym Group eyes growth | Alliance |
19.05.2022 07:00 | GYM | Capital Markets Day: 2025 targets published | RNS |
17.05.2022 12:44 | GYM, SSPG | Gym Group hires Nando's Luke Tait as new CFO & Executive Director | Alliance |
17.05.2022 07:00 | GYM | Appointment of Chief Financial Officer | RNS |
12.05.2022 17:49 | GYM | Result of AGM | RNS |
10.05.2022 17:28 | GYM | Director/PDMR Shareholding | RNS |
05.05.2022 16:08 | UTG, UBG, SHI | UK shareholder meetings calendar - next 7 days | Alliance |
03.05.2022 16:37 | GYM | Total Voting Rights | RNS |
27.04.2022 07:00 | GYM | Notice of Capital Markets Day | RNS |
12.04.2022 17:39 | GYM | Notice of AGM | RNS |
11.04.2022 17:04 | GYM | IN BRIEF: Gym Group appoints Ann-marie Murphy as new COO | Alliance |
11.04.2022 15:15 | GYM | Board appointment of Chief Operating Officer | RNS |
06.04.2022 17:29 | GYM | Director/PDMR Shareholding | RNS |
01.04.2022 14:59 | GYM | Total Voting Rights | RNS |
30.03.2022 10:30 | CINE, RTN, GYM | SMALL-CAP WINNERS & LOSERS: John Menzies up on takeover; Esken falls | Alliance |
25.03.2022 11:11 | GYM | Holding(s) in Company | RNS |
16.03.2022 19:05 | LSL, CAU, PYX | EARNINGS UPDATES: Centaur Media swings to profit; LSL profit surges | Alliance |
16.03.2022 17:11 | GYM, RTN, AVST | LONDON MARKET CLOSE: Stocks rally ahead of central banking decisions
| Alliance |
16.03.2022 16:34 | GYM | Annual Report | RNS |
16.03.2022 11:10 | PHAR, GYM, OTB | SMALL-CAP WINNERS & LOSERS: China-focused investors track Asia rebound | Alliance |
16.03.2022 07:03 | GYM | Full Year Results | RNS |
09.03.2022 16:15 | SIS, RPS, RST | UK earnings, trading statements calendar - next 7 days | Alliance |
08.03.2022 11:02 | GYM | Notice of Results | RNS |
02.03.2022 10:08 | GYM | Holding(s) in Company | RNS |
10.02.2022 17:02 | ROO, JET, OTB | LONDON MARKET CLOSE: FTSE 100 boosted by Informa, AstraZeneca | Alliance |
25.01.2022 14:22 | GYM | Director Declaration | RNS |
20.01.2022 07:00 | GYM | Trading Update and Directorate change | RNS |
04.01.2022 11:09 | GYM | Total Voting Rights | RNS |
16.12.2021 07:00 | GYM | Trading Update | RNS |
06.12.2021 14:17 | GYM | Block listing Interim Review | RNS |
01.12.2021 12:06 | GYM | Total Voting Rights | RNS |
24.11.2021 16:12 | GYM | Holding(s) in Company | RNS |
10.11.2021 12:55 | GYM | Holding(s) in Company | RNS |
01.11.2021 14:47 | GYM | Total Voting Rights | RNS |
20.10.2021 12:39 | GYM | Grant of 2021 SAYE options | RNS |
19.10.2021 08:45 | GYM | Holding(s) in Company | RNS |
19.10.2021 08:40 | GYM | Holding(s) in Company | RNS |
08.10.2021 08:00 | GYM | Director Declaration | RNS |
01.10.2021 14:05 | GYM | Total Voting Rights | RNS |
17.09.2021 17:31 | GYM | Holding(s) in Company | RNS |
13.09.2021 08:27 | GYM | Director/PDMR Shareholding | RNS |
02.09.2021 07:00 | GYM | 2021 Interim Results | RNS |
26.08.2021 07:00 | GYM | Notice of Results | RNS |
02.08.2021 16:18 | GYM | Total Voting Rights | RNS |
09.07.2021 11:59 | GYM | Director/PDMR Shareholding | RNS |
08.07.2021 11:31 | GYM | Holding(s) in Company | RNS |
02.07.2021 07:00 | GYM | Results of Placing and Total Voting Rights | RNS |
01.07.2021 16:40 | GYM | Proposed Placing of Ordinary Shares | RNS |
01.07.2021 10:00 | GYM | Total Voting Rights | RNS |
17.06.2021 09:00 | GYM | Holding(s) in Company | RNS |
07.06.2021 10:30 | GYM | Block listing Interim Review | RNS |
04.06.2021 09:30 | GYM | Holding(s) in Company | RNS |
01.06.2021 12:00 | GYM | Total Voting Rights | RNS |
26.05.2021 07:00 | GYM | Trading Update | RNS |
11.05.2021 15:30 | GYM | Result of AGM | RNS |
11.05.2021 10:00 | GYM | Director/PDMR SIP Notification | RNS |