193.00p-2.00 (-1.03%)04 Mar 2021, 16:35
Share Price
Set up a new alert »Bid Price | 188.00p | High Price | 195.10p |
---|---|---|---|
Ask Price | 193.00p | Low Price | 188.25p |
Open Price | 195.00p | Spread | 2.59% |
Prev Close | 195.00p | Volume | 142,782 |
Kape Technologies PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Mar 3, 2021 | 195.50 | 199.00 | 192.10 | 195.00 | 103,967 |
Mar 2, 2021 | 195.50 | 199.00 | 192.00 | 198.00 | 51,867 |
Mar 1, 2021 | 196.50 | 200.00 | 192.00 | 195.50 | 140,877 |
Feb 26, 2021 | 197.50 | 200.00 | 192.00 | 195.00 | 104,650 |
Kape Technologies PLC Information
Name | Kape Technologies PLC | Epic | KAPE |
---|---|---|---|
ISIN | IM00BQ8NYV14 | Currency | GBX |
Type | Equity | Trading Segment | ASQ1 |
Record Status | Active | Trading Status | Closed |
Industry | Software - Infrastructure | Sector | Technology |
EMS | 3,000 | Prev Close | 195.00p |
Shares in Issue (m) | 210.60 m | Market Cap | £406.45 m |
PE Ratio | 238.095238 | Div per Share | n/a |
Div Yield | 0 | Div Cover | n/a |
EPS | $0.00 | EPS Growth (%) | n/a |
PEG | n/a | DPS Growth (%) | 0 |
ROCE | 0.009299 | Quick Ratio | 0.345448 |
Current Ratio | 0.616545 |
Kape Technologies PLC Director Deals
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|
Kape Technologies PLC News
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Aggreko PLC | 889.00 | 8.02 |
Computacenter PLC | 2,250.00 | 6.33 |
Rathbone Brothers PLC | 1,666.00 | 5.58 |
Rank Group PLC | 189.40 | 5.22 |
Morgan Advanced Materials PLC | 330.00 | 4.93 |
Hiscox LTD | 906.80 | 4.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Rio Tinto PLC | 5,878.00 | -8.66 |
Vesuvius PLC | 509.00 | -7.62 |
Baillie Gifford Us Growth Trust PLC | 312.00 | -6.87 |
Scottish Mortgage Investment Trust PLC | 1,088.00 | -6.37 |
Antofagasta PLC | 1,726.50 | -6.30 |
Edinburgh Worldwide Investment Trust PLC | 344.50 | -5.87 |